LATEST PRICE TARGETS
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
17/12/2010 | AIRASIA | 2.66 | 3.10 | +0.44 (16.54%) | BUY | AMMB |
17/12/2010 | MMCCORP | 2.88 | 3.14 | +0.26 (9.02%) | BUY | OSK |
17/12/2010 | TOPGLOV | 4.99 | 4.10 | -0.89 (17.83%) | SELL | RHB |
16/12/2010 | MEDIA | 2.38 | 2.82 | +0.44 (18.48%) | BUY | RHB |
16/12/2010 | MISC | 8.25 | 7.00 | -1.25 (15.15%) | SELL | CIMB |
16/12/2010 | NOTION | 1.62 | 1.45 | -0.17 (10.49%) | SELL | OSK |
16/12/2010 | POHKONG | 0.48 | 0.55 | +0.07 (14.58%) | HOLD | MERCURY |
16/12/2010 | TA | 0.765 | 1.25 | +0.485 (63.39%) | BUY | HWANGDBS |
16/12/2010 | TOPGLOV | 4.99 | 5.74 | +0.75 (15.03%) | HOLD | OSK |
16/12/2010 | TOPGLOV | 4.99 | 6.30 | +1.31 (26.25%) | BUY | TA |
16/12/2010 | TOPGLOV | 4.99 | 4.70 | -0.29 (5.81%) | HOLD | AMMB |
16/12/2010 | TOPGLOV | 4.99 | 4.70 | -0.29 (5.81%) | SELL | MAYBANK |
16/12/2010 | TOPGLOV | 4.99 | 6.92 | +1.93 (38.67%) | BUY | CIMB |
16/12/2010 | TOPGLOV | 4.99 | 4.60 | -0.39 (7.81%) | HOLD | HWANGDBS |
16/12/2010 | TWSPLNT | 2.95 | 3.80 | +0.85 (28.81%) | BUY | HLG |
15/12/2010 | AXIATA | 4.67 | 5.45 | +0.78 (16.70%) | BUY | MAYBANK |
15/12/2010 | GPACKET | 0.79 | 0.78 | -0.01 (1.26%) | HOLD | OSK |
15/12/2010 | HIAPTEK | 1.17 | 1.06 | -0.11 (9.40%) | HOLD | OSK |
15/12/2010 | KENCANA | 2.42 | 2.93 | +0.51 (21.07%) | BUY | OSK |
15/12/2010 | KLK | 20.88 | 24.02 | +3.14 (15.03%) | BUY | MIDF |
15/12/2010 | KLK | 20.88 | 20.50 | -0.38 (1.81%) | HOLD | OSK |
15/12/2010 | KNM | 2.66 | 3.10 | +0.44 (16.54%) | BUY | MAYBANK |
15/12/2010 | KNM | 2.66 | 3.09 | +0.43 (16.16%) | BUY | RHB |
15/12/2010 | KNM | 2.66 | 3.43 | +0.77 (28.94%) | BUY | ECMLIBRA |
15/12/2010 | KNM | 2.66 | 2.96 | +0.30 (11.27%) | TRADING BUY | OSK |
15/12/2010 | POHKONG | 0.48 | 0.55 | +0.07 (14.58%) | HOLD | MERCURY |
15/12/2010 | TA | 0.765 | 1.25 | +0.485 (63.39%) | BUY | HWANGDBS |
15/12/2010 | UNISEM | 2.13 | 2.80 | +0.67 (31.45%) | BUY | MIDF |
15/12/2010 | WCT | 3.20 | 4.21 | +1.01 (31.56%) | BUY | CIMB |
15/12/2010 | YTLPOWR | 2.42 | 2.85 | +0.43 (17.76%) | BUY | TA |
15/12/2010 | YTLPOWR | 2.42 | 2.80 | +0.38 (15.70%) | BUY | MIDF |
15/12/2010 | YTLPOWR | 2.42 | 2.42 | +0.00 (0%) | SELL | CREDIT SUISSE |
14/12/2010 | GAB | 9.80 | 10.60 | +0.80 (8.16%) | HOLD | MAYBANK |
14/12/2010 | GAMUDA | 3.83 | 4.64 | +0.81 (21.14%) | TRADING BUY | OSK |
14/12/2010 | HAPSENG | 6.05 | 5.93 | -0.12 (1.98%) | BUY | SJ SECURITIES |
14/12/2010 | IJM | 6.27 | 7.52 | +1.25 (19.93%) | BUY | AMMB |
14/12/2010 | KFC | 3.98 | 3.85 | -0.13 (3.26%) | HOLD | RHB |
14/12/2010 | KFC | 3.98 | 3.56 | -0.42 (10.55%) | HOLD | MIDF |
14/12/2010 | MAS | 1.95 | 1.85 | -0.10 (5.12%) | HOLD | HWANGDBS |
14/12/2010 | NOTION | 1.62 | 2.30 | +0.68 (41.97%) | BUY | HWANGDBS |
14/12/2010 | QL | 5.54 | 7.30 | +1.76 (31.76%) | BUY | ECMLIBRA |
14/12/2010 | SUPERMX | 4.21 | 7.82 | +3.61 (85.74%) | BUY | CIMB |
13/12/2010 | BJTOTO | 4.24 | 4.50 | +0.26 (6.13%) | HOLD | AMMB |
13/12/2010 | BJTOTO | 4.24 | 4.67 | +0.43 (10.14%) | HOLD | CIMB |
13/12/2010 | BJTOTO | 4.24 | 4.30 | +0.06 (1.41%) | HOLD | CREDIT SUISSE |
13/12/2010 | BJTOTO | 4.24 | 4.65 | +0.41 (9.66%) | BUY | OSK |
13/12/2010 | CENTURY | 1.81 | 2.24 | +0.43 (23.75%) | BUY | OSK |
13/12/2010 | MAS | 1.95 | 2.01 | +0.06 (3.07%) | HOLD | HWANGDBS |
13/12/2010 | SAPCRES | 3.01 | 3.12 | +0.11 (3.65%) | HOLD | TA |
13/12/2010 | SAPCRES | 3.01 | 3.30 | +0.29 (9.63%) | BUY | MAYBANK |
13/12/2010 | SAPCRES | 3.01 | 3.50 | +0.49 (16.27%) | BUY | ECMLIBRA |
13/12/2010 | SAPCRES | 3.01 | 3.12 | +0.11 (3.65%) | BUY | AMMB |
13/12/2010 | TENAGA | 8.27 | 9.98 | +1.71 (20.67%) | BUY | MIDF |
10/12/2010 | DRBHCOM | 1.78 | 3.55 | +1.77 (99.43%) | BUY | HWANGDBS |
10/12/2010 | GAMUDA | 3.83 | 4.90 | +1.07 (27.93%) | BUY | HWANGDBS |
10/12/2010 | MISC | 8.25 | 8.90 | +0.65 (7.87%) | HOLD | HWANGDBS |
10/12/2010 | POS | 3.27 | 4.33 | +1.06 (32.41%) | BUY | OSK |
10/12/2010 | SPSETIA | 5.54 | 6.58 | +1.04 (18.77%) | BUY | OSK |
10/12/2010 | SPSETIA | 5.54 | 5.24 | -0.30 (5.41%) | HOLD | MIDF |
10/12/2010 | TENAGA | 8.27 | 9.00 | +0.73 (8.82%) | HOLD | AMMB |
10/12/2010 | THPLANT | 1.77 | 2.30 | +0.53 (29.94%) | BUY | RHB |
09/12/2010 | AXIATA | 4.67 | 5.90 | +1.23 (26.33%) | BUY | JP MORGAN CHASE |
09/12/2010 | DAYANG | 2.84 | 3.36 | +0.52 (18.30%) | BUY | RHB |
09/12/2010 | DAYANG | 2.84 | 3.40 | +0.56 (19.71%) | BUY | HWANGDBS |
09/12/2010 | DAYANG | 2.84 | 2.55 | -0.29 (10.21%) | HOLD | ECMLIBRA |
09/12/2010 | EPMB | 0.525 | 0.68 | +0.155 (29.52%) | BUY | OSK |
09/12/2010 | KENCANA | 2.42 | 2.93 | +0.51 (21.07%) | BUY | OSK |
09/12/2010 | MISC | 8.25 | 8.90 | +0.65 (7.87%) | HOLD | HWANGDBS |
09/12/2010 | NTPM | 0.57 | 0.52 | -0.05 (8.77%) | HOLD | OSK |
09/12/2010 | POS | 3.27 | 3.60 | +0.33 (10.09%) | BUY | AMMB |
09/12/2010 | TENAGA | 8.27 | 9.98 | +1.71 (20.67%) | BUY | MIDF |
09/12/2010 | TOPGLOV | 4.99 | 5.40 | +0.41 (8.21%) | HOLD | AMMB |
08/12/2010 | BJTOTO | 4.24 | 4.67 | +0.43 (10.14%) | HOLD | CIMB |
08/12/2010 | BJTOTO | 4.24 | 4.86 | +0.62 (14.62%) | BUY | OSK |
08/12/2010 | BJTOTO | 4.24 | 4.73 | +0.49 (11.55%) | BUY | ECMLIBRA |
08/12/2010 | BJTOTO | 4.24 | 4.58 | +0.34 (8.01%) | HOLD | TA |
08/12/2010 | BJTOTO | 4.24 | 4.50 | +0.26 (6.13%) | HOLD | RHB |
08/12/2010 | GENP | 8.73 | 9.90 | +1.17 (13.40%) | BUY | MIDF |
08/12/2010 | JTIASA | 4.26 | 4.83 | +0.57 (13.38%) | BUY | RHB |
08/12/2010 | KNM | 2.66 | 2.20 | -0.46 (17.29%) | BUY | MAYBANK |
08/12/2010 | KNM | 2.66 | 2.33 | -0.33 (12.40%) | BUY | RHB |
08/12/2010 | KNM | 2.66 | 2.22 | -0.44 (16.54%) | TRADING BUY | OSK |
08/12/2010 | KNM | 2.66 | 2.35 | -0.31 (11.65%) | BUY | HWANGDBS |
08/12/2010 | KNM | 2.66 | 2.40 | -0.26 (9.77%) | BUY | TA |
08/12/2010 | KNM | 2.66 | 2.29 | -0.37 (13.90%) | BUY | ECMLIBRA |
08/12/2010 | PCHEM | 5.58 | 5.51 | -0.07 (1.25%) | HOLD | OSK |
08/12/2010 | PMETAL | 2.39 | 3.30 | +0.91 (38.07%) | BUY | AMMB |
08/12/2010 | POS | 3.27 | 4.33 | +1.06 (32.41%) | BUY | OSK |
08/12/2010 | TM | 3.38 | 3.80 | +0.42 (12.42%) | BUY | ECMLIBRA |
06/12/2010 | ALAM | 1.01 | 1.00 | -0.01 (0.99%) | HOLD | OSK |
06/12/2010 | GAMUDA | 3.83 | 4.45 | +0.62 (16.18%) | BUY | MAYBANK |
06/12/2010 | KENCANA | 2.42 | 2.60 | +0.18 (7.43%) | BUY | RHB |
06/12/2010 | KENCANA | 2.42 | 2.50 | +0.08 (3.30%) | BUY | MIDF |
06/12/2010 | KLK | 20.88 | 20.50 | -0.38 (1.81%) | HOLD | OSK |
06/12/2010 | PETRA | 0.905 | 0.55 | -0.355 (39.22%) | SELL | MIMB |
06/12/2010 | PETRA | 0.905 | 0.94 | +0.035 (3.86%) | TRADING BUY | OSK |
06/12/2010 | SPSETIA | 5.54 | 5.94 | +0.40 (7.22%) | BUY | RHB |
06/12/2010 | TM | 3.38 | 3.80 | +0.42 (12.42%) | BUY | ECMLIBRA |
03/12/2010 | GAMUDA | 3.83 | 4.90 | +1.07 (27.93%) | BUY | HWANGDBS |
03/12/2010 | GLOMAC | 1.66 | 1.84 | +0.18 (10.84%) | BUY | OSK |
SOURCES: OSK, ECMLIBRA, RHB, MIDF, HWANGDBS, MAYBANK
No comments:
Post a Comment