2012 Bursa Malaysia Top Pick by OSK Research
OSK Investment Research has a Neutral outlook on the Malaysian market going into 2012 as the combination of uncertain growth outlook in the US and Asia coupled with a positive recession in Europe cloud the prospects for strong earnings growth locally.
This watchlist presents the "Top Buys" for 2012 as per the OSK research. |
Source: OSK Research, Dec 2011
|
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open |
|
|
|
|
AXIATA | 23/12/2011 | 4.99 | -0.04 | 4.95 | 4.88 - 4.97 | 4.89 |
|
|
|
PETGAS | 23/12/2011 | 14.10 | +0.70 | 14.80 | 14.70 - 15.10 | 14.84 |
|
|
|
TM | 23/12/2011 | 4.74 | +0.07 | 4.81 | 4.79 - 4.83 | 4.80 |
|
|
|
QL | 23/12/2011 | 2.97 | +0.08 | 3.05 | 3.04 - 3.11 | 3.10 |
|
|
|
KPJ | 23/12/2011 | 4.56 | +0.13 | 4.69 | 4.68 - 4.71 | 4.71 |
|
|
|
MEDIAC | 23/12/2011 | 1.09 | +0.03 | 1.12 | 1.12 - 1.14 | 1.14 |
|
|
|
AIRASIA | 23/12/2011 | 3.70 | -0.04 | 3.66 | 3.64 - 3.69 | 3.65 |
|
|
|
TRC | 23/12/2011 | 0.63 | +0.01 | 0.64 | 0.635 - 0.645 | 0.64 |
|
|
| | | | | | | | | |
No comments:
Post a Comment