List Of Top 30 Equity Investments Listed On Bursa Malaysia By Quarter As At 31 December 2011
No. | Share | % Holdings |
1. | Msian Building Society Bhd | 65.50% |
2. | RHB Capital Bhd | 44.99% |
3. | Msian Resources Corp Bhd | 42.21% |
4. | Media Prima Bhd | 18.68% |
5. | Shell Refining Co. Bhd | 17.03% |
6. | Digi.Com Bhd | 16.72% |
7. | IJM Corporation Bhd | 15.51% |
8. | WCT Bhd | 15.46% |
9. | Dialog Group Bhd | 15.08% |
10. | AMMB Holdings Bhd | 14.83% |
11. | Tenaga Nasional Bhd | 14.42% |
12. | Genting Plantations Bhd | 14.14% |
13. | Sime Darby Bhd | 13.75% |
14. | Axiata Group Bhd | 13.35% |
15. | UMW Holdings Bhd | 13.23% |
16. | KPJ Healthcare Bhd | 12.99% |
17. | Star Publication (M) Bhd | 12.93% |
18. | United Plantations Bhd | 12.91% |
19. | CIMB Group Holdings Bhd | 12.91% |
20. | Petronas Chemical Group Bhd | 12.89% |
21. | SP Setia Bhd | 12.63% |
22. | Petronas Gas Bhd | 12.58% |
23. | Kuala Lumpur Kepong Bhd | 12.49% |
24. | Axis Real Estate Investment Bhd | 12.47% |
25. | Cycle & Carriage Bintang Bhd | 12.38% |
26. | Alliance Financial Group Bhd | 12.38% |
27. | Malayan Banking Berhad | 12.34% |
28. | IJM Plantation Bhd | 12.29% |
29. | Hong Leong Bank Bhd | 12.29% |
30. | Telekom (M) Bhd | 12.09% |
Source: EPF Malaysia
No comments:
Post a Comment