Updated based on last price 5 April 2011
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | |
---|---|---|---|---|---|---|---|---|---|
AIRASIA | 29/03/2011 | 2.68 | +0.00 | 2.68 | 2.64 - 2.69 | 2.68 | +0.00 | 5,902,100 | |
AXIATA | 29/03/2011 | 4.72 | +0.10 | 4.82 | 4.79 - 4.87 | 4.86 | -0.04 | 12,595,300 | |
GENM | 29/03/2011 | 3.60 | +0.08 | 3.68 | 3.68 - 3.79 | 3.80 | -0.12 | 5,506,700 | |
IJM | 29/03/2011 | 6.11 | +0.35 | 6.46 | 6.41 - 6.52 | 6.45 | +0.01 | 4,074,500 | |
KLK | 29/03/2011 | 21.10 | +0.08 | 21.18 | 21.16 - 21.20 | 21.16 | +0.02 | 497,200 | |
SUNREIT | 29/03/2011 | 1.03 | +0.03 | 1.06 | 1.06 - 1.07 | 1.06 | +0.00 | 513,800 | |
TENAGA | 29/03/2011 | 6.00 | +0.21 | 6.21 | 6.17 - 6.21 | 6.18 | +0.03 | 2,091,900 | |
YTLPOWR | 29/03/2011 | 2.27 | +0.03 | 2.30 | 2.28 - 2.30 | 2.29 | +0.01 | 4,337,700 | |
UEMLAND | 29/03/2011 | 2.67 | +0.23 | 2.90 | 2.88 - 2.98 | 2.95 | -0.05 | 6,351,400 |
No comments:
Post a Comment