No. | Share | % Holdings |
1. | Msian Building Society Bhd | 66.43% |
2. | RHB Capital Bhd | 48.09% |
3. | Malaysian Resources Corp Bhd | 41.58% |
4. | Media Prima Bhd | 20.90% |
5. | WCT Bhd | 18.47% |
6. | Cycle & Carriage Bintang Bhd | 17.19% |
7. | IJM Corporation Bhd | 16.90% |
8. | Digi.Com Bhd | 16.83% |
9. | Genting Plantations Bhd | 16.25% |
10. | UMW Holdings Bhd | 16.00% |
11. | Shell Refining Co. Bhd | 15.71% |
12. | Axiata Group Bhd | 14.87% |
13. | Star Publication (M) Bhd | 14.82% |
14. | S P Setia Bhd | 14.81% |
15. | Petronas Gas Bhd | 14.59% |
16. | Public Bank Bhd | 14.19% |
17. | Tenaga Nasional Bhd | 14.16% |
18. | Sime Darby Bhd | 13.94% |
19. | CIMB Group Holdings Bhd | 13.77% |
20. | Dialog Group Bhd | 13.72% |
21. | Alliance Financial Group Bhd | 13.30% |
22. | United Plantations Bhd | 13.19% |
23. | Eon Capital Bhd | 13.05% |
24. | Maybank Bhd | 12.81% |
25. | KLCC Property Holding Bhd | 12.79% |
26. | IJM Plantation Bhd | 12.71% |
27. | Hong Leong Bank Bhd | 12.58% |
28. | Plus Expressway Bhd | 12.36% |
29. | Puncak Niaga Holdings Bhd | 12.33% |
30. | Telekom (M) Bhd | 12.13% |
No comments:
Post a Comment