LATEST PRICE TARGETS
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
12/09/2011 | AIRPORT | 6.22 | 7.36 | +1.14 (18.32%) | BUY | OSK |
12/09/2011 | AWC | 0.22 | 0.27 | +0.05 (22.72%) | HOLD | ZJ |
12/09/2011 | GAMUDA | 2.92 | 4.10 | +1.18 (40.41%) | BUY | MAYBANK |
12/09/2011 | PUNCAK | 1.20 | 1.42 | +0.22 (18.33%) | HOLD | CIMB |
12/09/2011 | UNIMECH | 0.77 | 1.05 | +0.28 (36.36%) | BUY | ZJ |
09/09/2011 | ARMADA | 3.65 | 4.40 | +0.75 (20.54%) | BUY | CREDIT SUISSE |
09/09/2011 | DIGI | 31.76 | 32.20 | +0.44 (1.38%) | BUY | HWANGDBS |
09/09/2011 | DIGI | 31.76 | 35.05 | +3.29 (10.35%) | BUY | ECMLIBRA |
09/09/2011 | DIGI | 31.76 | 34.00 | +2.24 (7.05%) | BUY | CIMB |
09/09/2011 | DIGI | 31.76 | 34.00 | +2.24 (7.05%) | BUY | RHB |
09/09/2011 | DIGI | 31.76 | 35.50 | +3.74 (11.77%) | BUY | MIDF |
09/09/2011 | GENM | 3.43 | 4.50 | +1.07 (31.19%) | BUY | CIMB |
09/09/2011 | KLK | 21.50 | 25.35 | +3.85 (17.90%) | BUY | HWANGDBS |
09/09/2011 | MBMR | 3.07 | 3.60 | +0.53 (17.26%) | BUY | MIDF |
09/09/2011 | PROTON | 2.78 | 3.30 | +0.52 (18.70%) | HOLD | MIDF |
09/09/2011 | PUNCAK | 1.20 | 1.82 | +0.62 (51.66%) | TRADING BUY | OSK |
09/09/2011 | SOP | 4.26 | 5.67 | +1.41 (33.09%) | BUY | OSK |
09/09/2011 | TCHONG | 4.72 | 4.94 | +0.22 (4.66%) | HOLD | MIDF |
09/09/2011 | UMW | 7.19 | 7.00 | -0.19 (2.64%) | HOLD | MIDF |
08/09/2011 | AFG | 3.45 | 3.80 | +0.35 (10.14%) | BUY | OSK |
08/09/2011 | ALAM | 0.78 | 0.85 | +0.07 (8.97%) | HOLD | MAYBANK |
08/09/2011 | AMMB | 6.28 | 6.95 | +0.67 (10.66%) | HOLD | OSK |
08/09/2011 | CIMB | 7.06 | 7.40 | +0.34 (4.81%) | HOLD | HWANGDBS |
08/09/2011 | CIMB | 7.06 | 7.40 | +0.34 (4.81%) | HOLD | DBS VICKERS |
08/09/2011 | CIMB | 7.06 | 8.20 | +1.14 (16.14%) | HOLD | OSK |
08/09/2011 | DELLOYD | 3.58 | 4.77 | +1.19 (33.24%) | BUY | ALLIANCE |
08/09/2011 | DIALOG | 2.43 | 2.94 | +0.51 (20.98%) | BUY | MIDF |
08/09/2011 | GAMUDA | 2.92 | 3.79 | +0.87 (29.79%) | BUY | RHB |
08/09/2011 | HARTA | 5.56 | 7.33 | +1.77 (31.83%) | BUY | AFFIN |
08/09/2011 | HLBANK | 11.88 | 12.70 | +0.82 (6.90%) | HOLD | OSK |
08/09/2011 | KOSSAN | 2.71 | 4.18 | +1.47 (54.24%) | BUY | AFFIN |
08/09/2011 | MAYBANK | 8.61 | 9.60 | +0.99 (11.49%) | BUY | OSK |
08/09/2011 | MAYBANK | 8.61 | 10.60 | +1.99 (23.11%) | BUY | HWANGDBS |
08/09/2011 | PBBANK | 12.88 | 14.00 | +1.12 (8.69%) | HOLD | OSK |
08/09/2011 | PETGAS | 13.50 | 14.40 | +0.90 (6.66%) | BUY | MIDF |
08/09/2011 | RHBCAP | 8.25 | 9.90 | +1.65 (20%) | BUY | OSK |
08/09/2011 | SUNWAY | 2.14 | 3.12 | +0.98 (45.79%) | BUY | HLG |
08/09/2011 | SUPERMX | 2.64 | 4.36 | +1.72 (65.15%) | BUY | AFFIN |
08/09/2011 | TOPGLOV | 4.29 | 4.62 | +0.33 (7.69%) | SELL | AFFIN |
08/09/2011 | UEMLAND | 2.06 | 2.70 | +0.64 (31.06%) | BUY | MAYBANK |
08/09/2011 | WASEONG | 2.03 | 2.73 | +0.70 (34.48%) | BUY | MIDF |
07/09/2011 | ALAM | 0.78 | 1.50 | +0.72 (92.30%) | BUY | CIMB |
07/09/2011 | ALAM | 0.78 | 1.00 | +0.22 (28.20%) | BUY | DBS VICKERS |
07/09/2011 | ALAM | 0.78 | 0.85 | +0.07 (8.97%) | HOLD | MAYBANK |
07/09/2011 | BJTOTO | 4.26 | 4.85 | +0.59 (13.84%) | BUY | MAYBANK |
07/09/2011 | CHOOBEE | 1.45 | 1.60 | +0.15 (10.34%) | BUY | AFFIN |
07/09/2011 | DRBHCOM | 2.05 | 2.95 | +0.90 (43.90%) | BUY | RHB |
07/09/2011 | HELP | 2.12 | 2.38 | +0.26 (12.26%) | HOLD | OSK |
07/09/2011 | HIAPTEK | 0.87 | 0.70 | -0.17 (19.54%) | SELL | AFFIN |
07/09/2011 | MBMR | 3.07 | 3.25 | +0.18 (5.86%) | HOLD | RHB |
No comments:
Post a Comment