Bank | 1 month | 3 months | 6 months | 9 months | 12 months |
Affin Bank | 3.05 | 3.10 | 3.25 | 3.35 | 3.60 |
Alliance Bank | 3.00 | 3.05 | 3.20 | 3.20 | 3.25 |
AmBank | 3.00 | 3.00 | 3.25 | 3.25 | 3.30 |
CIMB Bank | 3.00 | 3.05 | 3.10 | 3.10 | 3.15 |
Citibank | 2.65 | 2.75 | 2.80 | 2.80 | 2.90 |
Hong Leong Bank | 2.90 | 2.95 | 2.95 | 2.95 | 3.10 |
HSBC Bank Malaysia | 2.75 | 3.00 | 3.00 | 3.00 | 3.15 |
Maybank | 3.00 | 3.05 | 3.10 | 3.10 | 3.15 |
OCBC Bank (M) | 2.85 | 2.95 | 3.00 | 3.00 | 3.15 |
Public Bank | 3.00 | 3.05 | 3.10 | 3.10 | 3.15 |
RHB Bank | 3.00 | 3.05 | 3.20 | 3.20 | 3.30 |
Standard Chartered Bank (M) | 2.95 | 3.00 | 3.10 | 3.10 | 3.25 |
The Bank of Nova Scotia | 3.05 | 3.05 | 3.10 | 3.10 | 3.15 |
The Royal Bank of Scotland | 2.90 | 2.90 | 2.95 | 3.00 | 3.00 |
United Overseas Bank (M) | 2.90 | 3.00 | 3.00 | 3.00 | 3.15 |
With the current economy situation, investing in equity market might not be the best option unless you only invest in pure defensive stocks or invest with established unit trust company.
So with the FD list above, maybe you can compare a little and see if you can move part of your money to FD especially for people with low appetite.
No comments:
Post a Comment