Last updated: 02:10:41 pm
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Note |
---|---|---|---|---|---|---|---|---|---|
PCHEM | 17/02/2012 | 6.88 | +0.05 | 6.93 | 6.92 - 6.95 | 6.94 | -0.01 | 4,800,200 | |
PBBANK | 17/02/2012 | 13.64 | +0.02 | 13.66 | 13.64 - 13.70 | 13.68 | -0.02 | 660,400 | |
TM | 17/02/2012 | 4.84 | +0.24 | 5.08 | 5.05 - 5.22 | 5.07 | +0.01 | 8,156,500 | |
GENP | 17/02/2012 | 9.46 | -0.21 | 9.25 | 9.22 - 9.26 | 9.25 | 0.00 | 358,500 | |
PARKSON | 17/02/2012 | 5.82 | -0.22 | 5.60 | 5.58 - 5.65 | 5.62 | -0.02 | 569,500 | |
MPHB | 17/02/2012 | 2.84 | -0.04 | 2.80 | 2.80 - 2.85 | 2.86 | -0.06 | 2,642,400 | |
JTIASA | 17/02/2012 | 7.41 | 0.00 | 7.41 | 0.00 - 0.00 | 7.41 | 0.00 | 0 |
Source: Investment Bank 2012
No comments:
Post a Comment