Market now hit our targets as well as at the tail-end of our earlier envisaged peak in early 2Q. Thus, time to reevaluate the risk-reward profile for the next course of action.
True to our view that the market is expected to peak in early 2Q and our analysis of risks and rewards, we believe that the tide has turned. We believe that there are limited catalysts to propel the FBM KLCI significantly above our revised year-end target of 1,580 and our earlier technical target of 1,600. However, re-emergence of uncertainties in EU coupled with concerns about slowdown in China, our fiscal position and general election as well as negative technical readings suggest that there could be more downside risks vis-a-vis potential returns.
While we believe there are more downside risks vis-a-vis upside potential, we also believe that equity markets as a whole is not likely to revisit the fear level experienced in 2011. This is premised on higher liquidity level (after the massive injections in Dec 11) and the correction in 2011 (though seems large in quantum) was just short of the Fibonacci retracement level of 38.2% given that the market was on a slightly more than two years of rally. Coupled with recent changes to our forecasts (especially on Tenaga) and consensus forecasts, we have raised our year-end target slightly to 1,580 (based on 14x 2013 earnings) from 1,555 (13x).
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Note |
---|---|---|---|---|---|---|---|---|---|
BSTEAD | 02/05/2012 | 5.23 | -0.04 | 5.19 | 5.17 - 5.19 | 5.20 | -0.01 | 49,500 | |
BJTOTO | 02/05/2012 | 4.32 | -0.01 | 4.31 | 4.30 - 4.34 | 4.30 | +0.01 | 131,500 | |
CBIP | 02/05/2012 | 2.84 | +0.26 | 3.10 | 3.06 - 3.12 | 3.10 | 0.00 | 675,500 | |
CMMT | 02/05/2012 | 1.44 | +0.01 | 1.45 | 1.44 - 1.45 | 1.43 | +0.02 | 100,000 | |
GENM | 02/05/2012 | 3.84 | -0.03 | 3.81 | 3.81 - 3.85 | 3.83 | -0.02 | 151,100 | |
AIRPORT | 02/05/2012 | 5.79 | -0.08 | 5.71 | 5.71 - 5.72 | 5.79 | -0.08 | 10,000 | |
MAXIS | 02/05/2012 | 6.12 | +0.01 | 6.13 | 6.12 - 6.15 | 6.14 | -0.01 | 813,100 | |
MAYBANK | 02/05/2012 | 8.63 | +0.09 | 8.72 | 8.71 - 8.76 | 8.75 | -0.03 | 1,478,500 | |
TM | 02/05/2012 | 5.39 | +0.04 | 5.43 | 5.42 - 5.48 | 5.47 | -0.04 | 1,508,100 |
Source: Hong Leong Investment Bank Research - May 2012
No comments:
Post a Comment