Stock Code | Stock Name | Revenue (2011) | Revenue (2010) | Revenue (2009) | Profit (2011) | Profit (2010) | Profit (2009) |
5185 | AFFIN | 2,654,425 | 2,272,995 | 2,008,858 | 709,148 | 637,533 | 497,160 |
7083 | ANALABS | 138,357 | 112,956 | 54,651 | 23,245 | 20,629 | 11,620 |
5975 | ASAS | 112,047 | 72,820 | 44,270 | 32,170 | 25,359 | 15,564 |
9814 | BERTAM | 72,309 | 60,274 | 39,711 | 19,922 | 17,401 | 4,218 |
5069 | BLDPLNT | 1,897,876 | 1,315,185 | 823,031 | 127,315 | 76,557 | 37,850 |
9288 | BONIA | 461,624 | 360,099 | 314,891 | 57,538 | 44,759 | 29,515 |
2771 | BSTEAD | 8,555,800 | 6,181,800 | 5,392,006 | 831,000 | 726,200 | 501,648 |
8982 | CEPAT | 290,269 | 231,816 | 164,003 | 62,200 | 35,277 | 25,951 |
2828 | CIHLDG | 580,737 | 516,400 | 363,001 | 53,742 | 48,087 | 27,966 |
6718 | CRESNDO | 215,225 | 160,321 | 110,469 | 50,916 | 25,806 | 22,455 |
5355 | DAIMAN | 166,124 | 123,320 | 107,126 | 72,188 | 36,374 | 29,559 |
5141 | DAYANG | 382,305 | 255,108 | 196,990 | 106,595 | 83,057 | 52,663 |
0029 | DIGISTA | 97,828 | 69,179 | 44,384 | 25,998 | 6,808 | 1,081 |
0006 | DISCOMP | 53,204 | 44,526 | 37,522 | 2,140 | 1,737 | 796 |
0030 | EBWORX | 51,813 | 32,920 | 7,969 | 11,278 | 4,867 | 939 |
0090 | ELSOFT | 12,653 | 11,269 | 5,880 | 4,868 | 4,063 | 1,751 |
2755 | FCW | 35,504 | 19,340 | 7,366 | 7,345 | 3,304 | 1,472 |
6939 | FIAMMA | 225,494 | 200,688 | 178,191 | 40,690 | 30,252 | 21,795 |
9318 | FITTERS | 446,593 | 190,036 | 127,198 | 29,725 | 19,073 | 10,152 |
7210 | FREIGHT | 295,488 | 265,501 | 229,424 | 24,002 | 21,805 | 19,333 |
2291 | GENP | 1,336,481 | 988,583 | 622,206 | 601,342 | 439,739 | 254,150 |
3182 | GENTING | 19,559,041 | 15,194,737 | 8,893,617 | 6,673,321 | 4,394,324 | 2,528,449 |
3204 | GKENT | 165,037 | 125,084 | 106,933 | 33,131 | 26,719 | 14,219 |
5102 | GUANCHG | 1,382,800 | 1,168,605 | 642,650 | 150,069 | 111,549 | 20,611 |
3034 | HAPSENG | 3,628,380 | 2,789,410 | 2,464,242 | 634,999 | 504,456 | 172,760 |
7501 | HARNLEN | 166,767 | 131,486 | 103,077 | 19,996 | 17,129 | 10,957 |
5168 | HARTA | 734,917 | 571,892 | 443,204 | 243,278 | 177,938 | 95,548 |
6688 | HDBS | 399,333 | 346,942 | 295,798 | 119,651 | 85,742 | 45,518 |
6238 | HSL | 581,514 | 488,275 | 375,021 | 116,597 | 98,419 | 75,569 |
5138 | HSPLANT | 654,866 | 473,754 | 373,134 | 339,473 | 226,376 | 135,136 |
1961 | IOICORP | 16,154,251 | 12,542,962 | 6,218,862 | 2,863,612 | 2,550,633 | 754,080 |
0010 | IRIS | 407,173 | 366,110 | 331,727 | 53,049 | 41,632 | 30,539 |
0054 | KARYON | 110,353 | 91,262 | 71,128 | 8,870 | 7,140 | 5,494 |
7323 | KEN | 87,188 | 54,200 | 31,195 | 31,350 | 24,075 | 11,945 |
5122 | KENCANA | 1,561,003 | 1,089,698 | 822,351 | 272,967 | 171,341 | 108,916 |
9334 | KESM | 248,113 | 225,142 | 169,315 | 22,716 | 19,403 | 10,448 |
0151 | KGB | 139,710 | 84,732 | 54,854 | 9,759 | 8,473 | 6,956 |
2445 | KLK | 10,743,252 | 7,490,626 | 6,658,308 | 2,066,205 | 1,312,832 | 887,362 |
6971 | KOBAY | 111,175 | 82,191 | 55,799 | 12,488 | 5,598 | 1,741 |
5878 | KPJ | 1,891,300 | 1,656,202 | 1,107,634 | 191,617 | 166,740 | 110,294 |
1996 | KRETAM | 250,065 | 156,675 | 119,869 | 103,155 | 61,950 | 35,898 |
9385 | LAYHONG | 441,181 | 388,616 | 350,546 | 21,354 | 15,193 | 11,382 |
7118 | LIPO | 67,794 | 44,350 | 35,095 | 11,701 | 5,438 | 528 |
8583 | MAHSING | 1,570,696 | 1,110,108 | 701,562 | 238,628 | 177,865 | 144,243 |
3514 | MARCO | 128,137 | 109,891 | 93,064 | 19,000 | 11,416 | 7,031 |
5152 | MBL | 55,062 | 44,085 | 25,417 | 12,380 | 7,928 | 5,691 |
1171 | MBSB | 1,350,017 | 1,099,736 | 537,959 | 428,262 | 207,399 | 80,315 |
5026 | MHC | 33,692 | 27,337 | 23,293 | 36,702 | 28,324 | 23,059 |
5150 | MSPORTS | 417,704 | 288,136 | 199,970 | 106,575 | 78,288 | 54,447 |
5339 | NILAI | 284,982 | 151,906 | 107,750 | 58,760 | 10,014 | 8,029 |
8508 | NOMAD | 74,434 | 66,947 | 44,385 | 7,674 | 3,857 | 3,194 |
0035 | OPCOM | 136,558 | 121,218 | 62,805 | 37,308 | 16,241 | 10,412 |
6661 | OSKPROP | 272,712 | 144,872 | 125,848 | 66,857 | 26,712 | 11,923 |
3719 | PANAMY | 761,407 | 679,764 | 600,867 | 101,806 | 79,318 | 60,818 |
1295 | PBBANK | 12,756,360 | 11,035,597 | 7,277,533 | 4,610,633 | 4,086,197 | 2,464,925 |
8869 | PMETAL | 2,283,015 | 1,713,369 | 1,317,618 | 127,972 | 101,686 | 88,722 |
0123 | PRIVA | 44,547 | 37,855 | 27,162 | 6,101 | 5,179 | 858 |
5207 | SBCCORP | 113,811 | 103,379 | 77,771 | 17,910 | 13,118 | 5,088 |
4731 | SCIENTX | 804,023 | 694,816 | 509,731 | 96,641 | 70,754 | 42,052 |
2224 | SDRED | 345,999 | 234,430 | 164,070 | 44,854 | 27,948 | 21,228 |
9792 | SEG | 278,293 | 220,115 | 43,885 | 88,218 | 54,314 | 907 |
4197 | SIME | 42,722,990 | 32,951,613 | 15,008,969 | 5,492,521 | 1,741,504 | 1,423,241 |
9431 | SJC | 26,437 | 23,413 | 20,233 | 4,544 | 2,219 | 1,533 |
5126 | SOP | 1,166,292 | 725,352 | 567,610 | 362,359 | 220,547 | 133,783 |
8664 | SPSETIA | 2,232,473 | 1,745,870 | 1,281,074 | 430,594 | 330,967 | 221,905 |
2054 | TDM | 519,704 | 420,856 | 336,376 | 218,329 | 131,423 | 77,407 |
9741 | TECNIC | 210,300 | 172,234 | 108,920 | 24,193 | 18,194 | 10,245 |
7034 | TGUAN | 538,960 | 488,434 | 403,060 | 28,116 | 22,727 | 17,509 |
5112 | THPLANT | 434,835 | 365,882 | 304,358 | 183,022 | 144,552 | 70,912 |
7230 | TOMEI | 505,387 | 356,286 | 300,890 | 45,705 | 30,435 | 26,318 |
5010 | TONGHER | 601,047 | 344,278 | 211,554 | 48,591 | 36,167 | 14,705 |
9059 | TSH | 1,148,635 | 909,660 | 734,106 | 162,362 | 106,718 | 87,577 |
4421 | TWS | 7,010,002 | 5,575,625 | 2,067,573 | 909,940 | 825,546 | 213,717 |
6327 | TWSPLNT | 1,703,497 | 909,126 | 677,424 | 478,164 | 281,165 | 78,197 |
5148 | UEMLAND | 1,703,172 | 469,713 | 403,085 | 355,246 | 205,507 | 129,582 |
7091 | UNIMECH | 193,833 | 158,357 | 119,846 | 29,634 | 23,888 | 19,815 |
5016 | WARISAN | 470,423 | 363,831 | 301,757 | 22,638 | 20,039 | 12,044 |
7231 | WELLCAL | 136,834 | 96,564 | 79,024 | 22,370 | 16,052 | 14,316 |
5155 | XINQUAN | 712,410 | 626,059 | 229,490 | 145,152 | 126,700 | 56,413 |
0009 | YTLE | 74,246 | 44,030 | 36,812 | 64,846 | 16,677 | 7,10 |
Source: http://www.malaysiastock.biz
No comments:
Post a Comment