BURSA TARGET PRICE
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
29/03/2011 | AEONCR | 3.88 | 4.35 | +0.47 (12.11%) | BUY | OSK |
29/03/2011 | ALAM | 1.00 | 1.31 | +0.31 (31%) | BUY | ECMLIBRA |
29/03/2011 | BSTEAD | 5.65 | 5.20 | -0.45 (7.96%) | BUY | AMMB |
29/03/2011 | HELP | 2.66 | 2.82 | +0.16 (6.01%) | BUY | OSK |
29/03/2011 | HUAYANG | 1.52 | 2.76 | +1.24 (81.57%) | BUY | CIMB |
29/03/2011 | JTIASA | 6.56 | 7.20 | +0.64 (9.75%) | BUY | RHB |
29/03/2011 | MEGB | 1.83 | 2.60 | +0.77 (42.07%) | TRADING BUY | ALLIANCE |
29/03/2011 | PBBANK | 13.02 | 14.10 | +1.08 (8.29%) | HOLD | MAYBANK |
29/03/2011 | POS | 3.41 | 3.80 | +0.39 (11.43%) | BUY | HLG |
29/03/2011 | POS | 3.41 | 4.12 | +0.71 (20.82%) | BUY | OSK |
29/03/2011 | SAPCRES | 3.64 | 5.12 | +1.48 (40.65%) | BUY | CIMB |
29/03/2011 | SAPCRES | 3.64 | 4.00 | +0.36 (9.89%) | BUY | MIDF |
29/03/2011 | SILKHLD | 0.305 | 0.46 | +0.155 (50.81%) | BUY | MIDF |
29/03/2011 | TENAGA | 5.99 | 8.10 | +2.11 (35.22%) | BUY | HWANGDBS |
29/03/2011 | YTLPOWR | 2.28 | 2.75 | +0.47 (20.61%) | HOLD | HWANGDBS |
28/03/2011 | AIRASIA | 2.65 | 2.91 | +0.26 (9.81%) | HOLD | UOB |
28/03/2011 | BJCORP | 1.08 | 1.25 | +0.17 (15.74%) | HOLD | CIMB |
28/03/2011 | CBIP | 4.09 | 4.70 | +0.61 (14.91%) | BUY | HWANGDBS |
28/03/2011 | HELP | 2.66 | 2.82 | +0.16 (6.01%) | BUY | OSK |
28/03/2011 | MHB | 6.80 | 6.26 | -0.54 (7.94%) | SELL | RHB |
28/03/2011 | NOTION | 2.09 | 2.69 | +0.60 (28.70%) | BUY | HLG |
28/03/2011 | PBBANK | 13.02 | 14.10 | +1.08 (8.29%) | HOLD | MAYBANK |
28/03/2011 | PCHEM | 7.18 | 10.00 | +2.82 (39.27%) | BUY | CIMB |
28/03/2011 | TA | 0.74 | 0.80 | +0.06 (8.10%) | HOLD | NETRESEARCH |
28/03/2011 | UMCCA | 7.03 | 7.76 | +0.73 (10.38%) | HOLD | TA |
28/03/2011 | YTLLAND | 1.92 | 2.70 | +0.78 (40.62%) | BUY | HWANGDBS |
25/03/2011 | BHIC | 4.10 | 6.55 | +2.45 (59.75%) | BUY | HWANGDBS |
25/03/2011 | GAMUDA | 3.83 | 4.96 | +1.13 (29.50%) | BUY | OSK |
25/03/2011 | GAMUDA | 3.83 | 5.60 | +1.77 (46.21%) | BUY | CIMB |
25/03/2011 | GAMUDA | 3.83 | 4.12 | +0.29 (7.57%) | HOLD | KENANGA |
25/03/2011 | GAMUDA | 3.83 | 4.45 | +0.62 (16.18%) | BUY | MAYBANK |
25/03/2011 | KOSSAN | 3.35 | 3.90 | +0.55 (16.41%) | BUY | HWANGDBS |
25/03/2011 | KOSSAN | 3.35 | 3.90 | +0.55 (16.41%) | TRADING BUY | MIDF |
25/03/2011 | KOSSAN | 3.35 | 5.25 | +1.90 (56.71%) | BUY | OSK |
25/03/2011 | MISC | 7.80 | 7.30 | -0.50 (6.41%) | HOLD | AMMB |
25/03/2011 | SEG | 3.44 | 4.44 | +1.00 (29.06%) | BUY | RHB |
24/03/2011 | AIRASIA | 2.65 | 3.42 | +0.77 (29.05%) | BUY | OSK |
24/03/2011 | BHIC | 4.10 | 6.55 | +2.45 (59.75%) | BUY | HWANGDBS |
24/03/2011 | GAMUDA | 3.83 | 4.25 | +0.42 (10.96%) | BUY | AMMB |
24/03/2011 | HAIO | 2.14 | 1.93 | -0.21 (9.81%) | SELL | OSK |
24/03/2011 | HAIO | 2.14 | 1.35 | -0.79 (36.91%) | SELL | RHB |
24/03/2011 | JCY | 0.77 | 0.58 | -0.19 (24.67%) | HOLD | OSK |
24/03/2011 | KOSSAN | 3.35 | 5.41 | +2.06 (61.49%) | BUY | CIMB |
24/03/2011 | KOSSAN | 3.35 | 5.12 | +1.77 (52.83%) | BUY | RHB |
24/03/2011 | KSL | 1.84 | 2.40 | +0.56 (30.43%) | BUY | RHB |
24/03/2011 | KUB | 0.815 | 0.885 | +0.07 (8.58%) | BUY | CIMB |
24/03/2011 | NOTION | 2.09 | 2.40 | +0.31 (14.83%) | BUY | MAYBANK |
24/03/2011 | SIME | 9.19 | 11.86 | +2.67 (29.05%) | BUY | MIDF |
24/03/2011 | SIME | 9.19 | 11.07 | +1.88 (20.45%) | BUY | TA |
24/03/2011 | SIME | 9.19 | 10.60 | +1.41 (15.34%) | BUY | MAYBANK |
Source: Investment Company, 29 March 2011
No comments:
Post a Comment