LATEST PRICE TARGETS
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
14/03/2011 | DIGI | 27.28 | 25.90 | -1.38 (5.05%) | HOLD | ECMLIBRA |
14/03/2011 | GAMUDA | 3.71 | 4.03 | +0.32 (8.62%) | HOLD | RHB |
14/03/2011 | NTPM | 0.545 | 0.52 | -0.025 (4.58%) | HOLD | OSK |
14/03/2011 | TM | 3.88 | 4.40 | +0.52 (13.40%) | BUY | MAYBANK |
11/03/2011 | ALAM | 0.95 | 1.50 | +0.55 (57.89%) | BUY | OSK |
11/03/2011 | AZRB | 0.895 | 1.29 | +0.395 (44.13%) | BUY | OSK |
11/03/2011 | AZRB | 0.895 | 1.19 | +0.295 (32.96%) | BUY | MIDF |
11/03/2011 | DELEUM | 1.73 | 2.07 | +0.34 (19.65%) | BUY | ALLIANCE |
11/03/2011 | GAMUDA | 3.71 | 4.03 | +0.32 (8.62%) | HOLD | RHB |
11/03/2011 | GENP | 7.98 | 8.65 | +0.67 (8.39%) | HOLD | RHB |
11/03/2011 | GLOMAC | 1.73 | 2.38 | +0.65 (37.57%) | BUY | MAYBANK |
11/03/2011 | IOICORP | 5.69 | 6.15 | +0.46 (8.08%) | SELL | RHB |
11/03/2011 | JTINTER | 6.70 | 7.30 | +0.60 (8.95%) | BUY | OSK |
11/03/2011 | KLK | 20.80 | 24.35 | +3.55 (17.06%) | HOLD | RHB |
11/03/2011 | KOSSAN | 3.02 | 3.75 | +0.73 (24.17%) | HOLD | AMMB |
11/03/2011 | OGAWA | 0.37 | 0.47 | +0.10 (27.02%) | BUY | NETRESEARCH |
11/03/2011 | TENAGA | 6.03 | 7.98 | +1.95 (32.33%) | BUY | MIDF |
11/03/2011 | THPLANT | 1.97 | 2.45 | +0.48 (24.36%) | BUY | RHB |
11/03/2011 | TOPGLOV | 5.05 | 4.30 | -0.75 (14.85%) | SELL | AMMB |
11/03/2011 | VITROX | 1.80 | 2.40 | +0.60 (33.33%) | BUY | HLG |
10/03/2011 | AEONCR | 3.86 | 4.20 | +0.34 (8.80%) | HOLD | HWANGDBS |
10/03/2011 | AFG | 3.07 | 3.85 | +0.78 (25.40%) | BUY | HWANGDBS |
10/03/2011 | CARLSBG | 6.83 | 7.30 | +0.47 (6.88%) | BUY | AMMB |
10/03/2011 | CYPARK | 2.40 | 2.98 | +0.58 (24.16%) | BUY | OSK |
10/03/2011 | GAMUDA | 3.71 | 4.45 | +0.74 (19.94%) | BUY | MAYBANK |
10/03/2011 | GAMUDA | 3.71 | 3.71 | +0.00 (0%) | HOLD | HLG |
10/03/2011 | GAMUDA | 3.71 | 4.78 | +1.07 (28.84%) | BUY | OSK |
10/03/2011 | JTINTER | 6.70 | 7.30 | +0.60 (8.95%) | BUY | OSK |
10/03/2011 | KIMLUN | 1.54 | 2.32 | +0.78 (50.64%) | BUY | OSK |
10/03/2011 | LMCEMNT | 7.27 | 6.60 | -0.67 (9.21%) | SELL | AFFIN |
10/03/2011 | MAYBANK | 8.71 | 10.80 | +2.09 (23.99%) | BUY | HWANGDBS |
10/03/2011 | RHBCAP | 7.98 | 10.00 | +2.02 (25.31%) | BUY | HWANGDBS |
10/03/2011 | SALCON | 0.60 | 0.75 | +0.15 (25%) | BUY | NETRESEARCH |
10/03/2011 | SOP | 3.40 | 4.30 | +0.90 (26.47%) | BUY | NETRESEARCH |
10/03/2011 | TAANN | 4.84 | 4.80 | -0.04 (0.82%) | SELL | CIMB |
10/03/2011 | WCT | 3.02 | 3.75 | +0.73 (24.17%) | BUY | OSK |
10/03/2011 | YSPSAH | 1.07 | 1.25 | +0.18 (16.82%) | BUY | TA |
09/03/2011 | AEONCR | 3.86 | 4.20 | +0.34 (8.80%) | HOLD | HWANGDBS |
09/03/2011 | FABER | 1.90 | 3.02 | +1.12 (58.94%) | TRADING BUY | OSK |
09/03/2011 | ILB | 1.00 | 1.40 | +0.40 (40%) | BUY | RHB |
09/03/2011 | MUDAJYA | 4.58 | 7.44 | +2.86 (62.44%) | BUY | OSK |
09/03/2011 | PCHEM | 6.75 | 7.80 | +1.05 (15.55%) | BUY | JP MORGAN CHASE |
09/03/2011 | PCHEM | 6.75 | 7.50 | +0.75 (11.11%) | BUY | CREDIT SUISSE |
09/03/2011 | TWSPLNT | 3.07 | 4.00 | +0.93 (30.29%) | BUY | MIDF |
08/03/2011 | AIRASIA | 2.54 | 4.08 | +1.54 (60.62%) | BUY | KENANGA |
08/03/2011 | BSTEAD | 5.55 | 5.96 | +0.41 (7.38%) | TRADING BUY | ECMLIBRA |
08/03/2011 | DEGEM | 1.04 | 1.11 | +0.07 (6.73%) | HOLD | MERCURY |
08/03/2011 | DRBHCOM | 1.93 | 3.80 | +1.87 (96.89%) | BUY | HWANGDBS |
08/03/2011 | GENP | 7.98 | 10.50 | +2.52 (31.57%) | BUY | NOMURA |
08/03/2011 | KNM | 2.71 | 3.50 | +0.79 (29.15%) | BUY | HWANGDBS |
Source: Investment Bank 20110
No comments:
Post a Comment