Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Note |
---|---|---|---|---|---|---|---|---|---|
MAYBANK | 02/02/2011 | 8.70 | +0.07 | 8.77 | 8.75 - 8.81 | 8.80 | -0.03 | 7,304,200 | |
SIME | 02/02/2011 | 9.19 | -0.06 | 9.13 | 9.11 - 9.14 | 9.17 | -0.04 | 5,801,700 | |
GAMUDA | 02/02/2011 | 3.81 | -0.09 | 3.72 | 3.69 - 3.73 | 3.73 | -0.01 | 4,666,700 | |
GENTING | 02/02/2011 | 10.66 | -0.40 | 10.26 | 10.14 - 10.28 | 10.34 | -0.08 | 3,138,100 | |
SPSETIA | 02/02/2011 | 6.42 | -0.25 | 6.17 | 6.14 - 6.18 | 6.17 | +0.00 | 670,100 | |
AIRASIA | 02/02/2011 | 2.75 | -0.27 | 2.48 | 2.46 - 2.50 | 2.52 | -0.04 | 4,567,100 | |
TA | 02/02/2011 | 0.80 | -0.10 | 0.70 | 0.695 - 0.71 | 0.705 | -0.005 | 1,010,300 | |
DAYANG | 02/02/2011 | 2.81 | -0.85 | 1.96 | 1.90 - 2.00 | 1.98 | -0.02 | 475,800 |
A report by HwangDBS Vickers Research, 2/2/2011
Last updated: 7 March 2011
No comments:
Post a Comment