THE upcoming 13th general election may rejuvenate Malaysia's weak stock market and continue bucking the trend in the first half of 2013.
Nomura International (Hong Kong) Ltd managing director and chief Asia equity strategist and global head of equity strategy Michael Kurtz said the long awaited 13th elections should be the key driver for Malaysian equities in the first half of 2013 overshadowing other challenging macro global factors.
The global factors, including slower economic growth prospects in China and Europe, the Greece debt crisis and the US economic slowdown, could result in near-term volatility for the market.
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Note |
---|---|---|---|---|---|---|---|---|---|
DIGI | 18/12/2012 | 5.04 | +0.17 | 5.21 | 5.21 - 5.34 | 5.33 | -0.15 | 8,129,300 | |
TM | 18/12/2012 | 5.85 | +0.06 | 5.91 | 5.89 - 5.95 | 5.95 | -0.04 | 5,883,900 | |
AXIATA | 18/12/2012 | 6.58 | -0.01 | 6.57 | 6.57 - 6.70 | 6.68 | -0.11 | 6,386,600 | |
PBBANK | 18/12/2012 | 16.00 | +0.02 | 16.02 | 16.02 - 16.10 | 16.06 | -0.02 | 709,400 | |
MAYBANK | 18/12/2012 | 9.04 | 0.00 | 9.04 | 9.02 - 9.10 | 9.05 | -0.01 | 4,527,200 | |
SIME | 18/12/2012 | 9.13 | +0.22 | 9.35 | 9.23 - 9.37 | 9.30 | -0.01 | 5,742,800 | |
AIRASIA | 18/12/2012 | 2.61 | -0.08 | 2.53 | 2.49 - 2.58 | 2.55 | -0.02 | 22,970,300 | |
WCT | 18/12/2012 | 2.35 | 0.00 | 2.35 | 2.35 - 2.38 | 2.38 | -0.03 | 1,234,400 | |
SKPETRO | 18/12/2012 | 2.97 | +0.11 | 3.08 | 3.02 - 3.14 | 3.14 | -0.06 | 3,676,800 | |
CIMB | 18/12/2012 | 7.60 | +0.03 | 7.63 | 7.60 - 7.65 | 7.62 | -0.05 | 4,329,700 | |
GENM | 18/12/2012 | 3.54 | -0.06 | 3.48 | 3.48 - 3.56 | 3.55 | -0.12 | 4,486,700 | |
MEDIA | 18/12/2012 | 2.23 | +0.03 | 2.26 | 2.24 - 2.29 | 2.24 | -0.01 | 421,600 | |
MMCCORP | 18/12/2012 | 2.65 | -0.06 | 2.59 | 2.59 - 2.65 | 2.65 | -0.06 | 600,300 |
Source: Nomura Research/ i3investor
No comments:
Post a Comment