Maybank Research Top Buys for 2015
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | |
---|---|---|---|---|---|---|---|---|---|
TENAGA | 31/12/2014 | 13.78 | +0.02 | 13.80 | 13.70 - 13.82 | 13.70 | 0.00 | 5,198,400 | |
AXIATA | 31/12/2014 | 7.00 | +0.02 | 7.02 | 6.97 - 7.04 | 7.04 | -0.03 | 4,561,500 | |
SIME | 31/12/2014 | 9.40 | -0.33 | 9.07 | 9.03 - 9.19 | 9.19 | -0.12 | 2,085,400 | |
GENM | 31/12/2014 | 4.02 | +0.03 | 4.05 | 4.02 - 4.07 | 4.07 | -0.02 | 1,130,400 | |
GAMUDA | 31/12/2014 | 5.02 | -0.01 | 5.01 | 4.99 - 5.02 | 5.00 | 0.00 | 561,500 | |
WPRTS | 31/12/2014 | 3.28 | +0.22 | 3.50 | 3.31 - 3.52 | 3.31 | +0.14 | 1,416,800 | |
SPSETIA | 31/12/2014 | 3.35 | -0.07 | 3.28 | 3.28 - 3.30 | 3.28 | -0.02 | 1,024,700 | |
AFG | 31/12/2014 | 4.80 | -0.07 | 4.73 | 4.70 - 4.73 | 4.71 | +0.03 | 614,800 | |
HARTA | 31/12/2014 | 7.00 | 0.00 | 7.00 | 6.99 - 7.01 | 7.00 | -0.03 | 589,200 |
Source: i3investor.com
No comments:
Post a Comment