LATEST PRICE TARGETS
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
03/01/2011 | AXREIT | 2.37 | 2.43 | +0.06 (2.53%) | HOLD | OSK |
03/01/2011 | MRCB | 2.00 | 2.05 | +0.05 (2.50%) | HOLD | OSK |
30/12/2010 | AXIATA | 4.74 | 5.80 | +1.06 (22.36%) | BUY | OSK |
30/12/2010 | IJM | 6.18 | 7.52 | +1.34 (21.68%) | BUY | AMMB |
30/12/2010 | IJMLAND | 2.77 | 3.88 | +1.11 (40.07%) | BUY | AMMB |
30/12/2010 | TENAGA | 6.73 | 9.76 | +3.03 (45.02%) | BUY | OSK |
30/12/2010 | TM | 3.52 | 3.28 | -0.24 (6.81%) | HOLD | OSK |
30/12/2010 | TM | 3.52 | 3.55 | +0.03 (0.85%) | TRADING BUY | RHB |
29/12/2010 | ADVENTA | 2.40 | 3.14 | +0.74 (30.83%) | BUY | CIMB |
29/12/2010 | BAT | 45.80 | 38.75 | -7.05 (15.39%) | SELL | OSK |
29/12/2010 | JTIASA | 4.78 | 5.78 | +1.00 (20.92%) | BUY | RHB |
29/12/2010 | JTINTER | 6.08 | 5.96 | -0.12 (1.97%) | HOLD | OSK |
29/12/2010 | SUNWAY | 2.24 | 2.72 | +0.48 (21.42%) | BUY | OSK |
29/12/2010 | TAANN | 5.01 | 5.92 | +0.91 (18.16%) | BUY | RHB |
29/12/2010 | TENAGA | 6.73 | 9.48 | +2.75 (40.86%) | BUY | ECMLIBRA |
29/12/2010 | TOMEI | 0.73 | 0.90 | +0.17 (23.28%) | BUY | HLG |
28/12/2010 | AIRPORT | 6.20 | 6.58 | +0.38 (6.12%) | BUY | HLG |
28/12/2010 | CIHLDG | 3.65 | 4.90 | +1.25 (34.24%) | BUY | RHB |
28/12/2010 | PADINI | 1.10 | 5.33 | +4.23 (384.54%) | BUY | ECMLIBRA |
28/12/2010 | PCHEM | 5.57 | 5.51 | -0.06 (1.07%) | HOLD | OSK |
28/12/2010 | QL | 6.11 | 6.50 | +0.39 (6.38%) | BUY | RHB |
27/12/2010 | AXIATA | 4.74 | 5.50 | +0.76 (16.03%) | BUY | MIDF |
27/12/2010 | CSCSTEL | 1.72 | 2.12 | +0.40 (23.25%) | BUY | RHB |
27/12/2010 | DIALOG | 1.87 | 2.15 | +0.28 (14.97%) | BUY | MIMB |
27/12/2010 | HELP | 2.24 | 2.59 | +0.35 (15.62%) | BUY | OSK |
27/12/2010 | HIAPTEK | 1.20 | 1.18 | -0.02 (1.66%) | SELL | RHB |
27/12/2010 | HUAAN | 0.355 | 0.33 | -0.025 (7.04%) | SELL | RHB |
27/12/2010 | JOBST | 2.81 | 3.30 | +0.49 (17.43%) | BUY | HWANGDBS |
27/12/2010 | TENAGA | 6.73 | 10.55 | +3.82 (56.76%) | TRADING BUY | CIMB |
27/12/2010 | THPLANT | 2.13 | 2.15 | +0.02 (0.93%) | BUY | MAYBANK |
27/12/2010 | VITROX | 1.24 | 1.50 | +0.26 (20.96%) | BUY | HLG |
24/12/2010 | HELP | 2.24 | 2.59 | +0.35 (15.62%) | BUY | OSK |
24/12/2010 | PLUS | 4.57 | 4.70 | +0.13 (2.84%) | BUY | MAYBANK |
24/12/2010 | RHBCAP | 8.72 | 9.56 | +0.84 (9.63%) | BUY | OSK |
23/12/2010 | ADVENTA | 2.40 | 2.21 | -0.19 (7.91%) | BUY | RHB |
23/12/2010 | ADVENTA | 2.40 | 3.80 | +1.40 (58.33%) | BUY | OSK |
23/12/2010 | ADVENTA | 2.40 | 3.14 | +0.74 (30.83%) | BUY | CIMB |
23/12/2010 | BSTEAD | 5.47 | 6.94 | +1.47 (26.87%) | BUY | TA |
23/12/2010 | BSTEAD | 5.47 | 5.96 | +0.49 (8.95%) | BUY | ECMLIBRA |
23/12/2010 | JTINTER | 6.08 | 6.50 | +0.42 (6.90%) | HOLD | S&P |
23/12/2010 | RHBCAP | 8.72 | 9.56 | +0.84 (9.63%) | BUY | OSK |
22/12/2010 | KNM | 2.87 | 3.50 | +0.63 (21.95%) | BUY | HWANGDBS |
22/12/2010 | KNM | 2.87 | 4.35 | +1.48 (51.56%) | BUY | MAYBANK |
22/12/2010 | KNM | 2.87 | 3.45 | +0.58 (20.20%) | TRADING BUY | OSK |
22/12/2010 | KNM | 2.87 | 3.45 | +0.58 (20.20%) | BUY | AMMB |
22/12/2010 | KNM | 2.87 | 4.23 | +1.36 (47.38%) | BUY | TA |
22/12/2010 | KNM | 2.87 | 3.78 | +0.91 (31.70%) | BUY | RHB |
22/12/2010 | KNM | 2.87 | 3.20 | +0.33 (11.49%) | BUY | MIDF |
22/12/2010 | LMCEMNT | 7.95 | 8.50 | +0.55 (6.91%) | BUY | MAYBANK |
22/12/2010 | SUNRISE | 3.12 | 3.25 | +0.13 (4.16%) | HOLD | RHB |
21/12/2010 | CARLSBG | 6.38 | 7.20 | +0.82 (12.85%) | BUY | MAYBANK |
21/12/2010 | DIALOG | 1.87 | 2.20 | +0.33 (17.64%) | BUY | CIMB |
21/12/2010 | GENP | 8.90 | 9.85 | +0.95 (10.67%) | BUY | AMMB |
21/12/2010 | JTIASA | 4.78 | 5.78 | +1.00 (20.92%) | BUY | RHB |
21/12/2010 | MTDACPI | 0.52 | 0.53 | +0.01 (1.92%) | SELL | CIMB |
21/12/2010 | PLUS | 4.57 | 4.70 | +0.13 (2.84%) | BUY | MAYBANK |
21/12/2010 | PLUS | 4.57 | 5.20 | +0.63 (13.78%) | TRADING BUY | OSK |
21/12/2010 | PLUS | 4.57 | 5.20 | +0.63 (13.78%) | BUY | TA |
21/12/2010 | PLUS | 4.57 | 5.20 | +0.63 (13.78%) | TRADING BUY | RHB |
21/12/2010 | PLUS | 4.57 | 5.20 | +0.63 (13.78%) | BUY | ECMLIBRA |
21/12/2010 | RHBCAP | 8.72 | 8.70 | -0.02 (0.22%) | HOLD | OTHER |
21/12/2010 | SMISCOR | 0.905 | 1.10 | +0.195 (21.54%) | BUY | HLG |
20/12/2010 | FABER | 2.59 | 4.00 | +1.41 (54.44%) | BUY | OSK |
20/12/2010 | GAMUDA | 3.92 | 4.20 | +0.28 (7.14%) | BUY | AMMB |
20/12/2010 | GAMUDA | 3.92 | 5.45 | +1.53 (39.03%) | BUY | CIMB |
20/12/2010 | GAMUDA | 3.92 | 4.78 | +0.86 (21.93%) | BUY | OSK |
20/12/2010 | GAMUDA | 3.92 | 4.66 | +0.74 (18.87%) | BUY | ECMLIBRA |
20/12/2010 | GENTING | 11.24 | 13.11 | +1.87 (16.63%) | BUY | TA |
20/12/2010 | HAIO | 2.67 | 1.71 | -0.96 (35.95%) | SELL | RHB |
20/12/2010 | IJM | 6.18 | 6.60 | +0.42 (6.79%) | HOLD | OSK |
20/12/2010 | IJM | 6.18 | 7.47 | +1.29 (20.87%) | BUY | TA |
20/12/2010 | KENCANA | 2.52 | 3.13 | +0.61 (24.20%) | BUY | CIMB |
17/12/2010 | AIRASIA | 2.66 | 3.10 | +0.44 (16.54%) | BUY | TA |
17/12/2010 | AIRASIA | 2.66 | 3.10 | +0.44 (16.54%) | BUY | AMMB |
17/12/2010 | AIRASIA | 2.66 | 3.50 | +0.84 (31.57%) | BUY | ECMLIBRA |
17/12/2010 | AIRASIA | 2.66 | 3.36 | +0.70 (26.31%) | BUY | MAYBANK |
17/12/2010 | MMCCORP | 2.78 | 3.14 | +0.36 (12.94%) | BUY | OSK |
17/12/2010 | NAIM | 3.50 | 5.45 | +1.95 (55.71%) | BUY | TA |
17/12/2010 | TOPGLOV | 5.05 | 4.10 | -0.95 (18.81%) | SELL | RHB |
16/12/2010 | MEDIA | 2.62 | 2.82 | +0.20 (7.63%) | BUY | RHB |
16/12/2010 | MISC | 8.52 | 7.00 | -1.52 (17.84%) | SELL | CIMB |
16/12/2010 | NOTION | 1.67 | 1.45 | -0.22 (13.17%) | SELL | OSK |
16/12/2010 | POHKONG | 0.485 | 0.55 | +0.065 (13.40%) | HOLD | MERCURY |
16/12/2010 | TA | 0.765 | 1.25 | +0.485 (63.39%) | BUY | HWANGDBS |
16/12/2010 | TOPGLOV | 5.05 | 4.60 | -0.45 (8.91%) | HOLD | HWANGDBS |
16/12/2010 | TOPGLOV | 5.05 | 5.74 | +0.69 (13.66%) | HOLD | OSK |
16/12/2010 | TOPGLOV | 5.05 | 6.30 | +1.25 (24.75%) | BUY | TA |
16/12/2010 | TOPGLOV | 5.05 | 4.70 | -0.35 (6.93%) | SELL | MAYBANK |
16/12/2010 | TOPGLOV | 5.05 | 4.70 | -0.35 (6.93%) | HOLD | AMMB |
16/12/2010 | TOPGLOV | 5.05 | 6.92 | +1.87 (37.02%) | BUY | CIMB |
16/12/2010 | TWSPLNT | 3.50 | 3.80 | +0.30 (8.57%) | BUY | HLG |
15/12/2010 | AXIATA | 4.74 | 5.45 | +0.71 (14.97%) | BUY | MAYBANK |
15/12/2010 | GPACKET | 0.745 | 0.78 | +0.035 (4.69%) | HOLD | OSK |
15/12/2010 | HIAPTEK | 1.20 | 1.06 | -0.14 (11.66%) | HOLD | OSK |
15/12/2010 | KENCANA | 2.52 | 2.93 | +0.41 (16.26%) | BUY | OSK |
15/12/2010 | KLK | 22.38 | 24.02 | +1.64 (7.32%) | BUY | MIDF |
15/12/2010 | KLK | 22.38 | 20.50 | -1.88 (8.40%) | HOLD | OSK |
15/12/2010 | KLK | 22.38 | 24.00 | +1.62 (7.23%) | BUY | AMMB |
15/12/2010 | KNM | 2.87 | 3.43 | +0.56 (19.51%) | BUY | ECMLIBRA |
15/12/2010 | KNM | 2.87 | 2.96 | +0.09 (3.13%) | TRADING BUY | OSK |
No comments:
Post a Comment