LATEST PRICE TARGETS
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
25/01/2011 | AIRASIA | 2.66 | 3.46 | +0.80 (30.07%) | BUY | HLG |
25/01/2011 | AIRASIA | 2.66 | 4.30 | +1.64 (61.65%) | BUY | CREDIT SUISSE |
25/01/2011 | CIMB | 8.30 | 9.60 | +1.30 (15.66%) | BUY | MIDF |
25/01/2011 | DAYANG | 2.84 | 3.54 | +0.70 (24.64%) | BUY | RHB |
25/01/2011 | DIGI | 25.46 | 27.90 | +2.44 (9.58%) | BUY | UOB |
25/01/2011 | GAB | 9.95 | 9.97 | +0.02 (0.20%) | HOLD | OSK |
25/01/2011 | GLOMAC | 1.82 | 2.15 | +0.33 (18.13%) | BUY | MAYBANK |
25/01/2011 | HSL | 1.77 | 2.30 | +0.53 (29.94%) | BUY | MAYBANK |
25/01/2011 | IJMPLNT | 2.95 | 3.52 | +0.57 (19.32%) | BUY | MIDF |
25/01/2011 | MRCB | 2.15 | 3.05 | +0.90 (41.86%) | BUY | HWANGDBS |
25/01/2011 | PANTECH | 0.66 | 0.79 | +0.13 (19.69%) | TRADING BUY | OSK |
24/01/2011 | AEON | 6.35 | 7.30 | +0.95 (14.96%) | BUY | BIMB |
24/01/2011 | CMMT | 1.11 | 1.20 | +0.09 (8.10%) | BUY | MAYBANK |
24/01/2011 | F&N | 15.54 | 17.20 | +1.66 (10.68%) | BUY | AMMB |
24/01/2011 | GTRONIC | 1.14 | 1.40 | +0.26 (22.80%) | BUY | MIDF |
24/01/2011 | KFC | 3.70 | 3.97 | +0.27 (7.29%) | HOLD | BIMB |
24/01/2011 | MBMR | 3.23 | 5.00 | +1.77 (54.79%) | BUY | MAYBANK |
24/01/2011 | MUDAJYA | 5.05 | 7.44 | +2.39 (47.32%) | BUY | OSK |
24/01/2011 | NOTION | 1.98 | 2.50 | +0.52 (26.26%) | BUY | HWANGDBS |
24/01/2011 | PADINI | 1.16 | 1.22 | +0.06 (5.17%) | BUY | BIMB |
24/01/2011 | PANTECH | 0.66 | 0.79 | +0.13 (19.69%) | TRADING BUY | OSK |
24/01/2011 | PARKSON | 5.75 | 7.57 | +1.82 (31.65%) | BUY | BIMB |
24/01/2011 | PBBANK | 13.34 | 13.80 | +0.46 (3.44%) | BUY | AFFIN |
24/01/2011 | PROTON | 4.50 | 6.10 | +1.60 (35.55%) | BUY | AMMB |
24/01/2011 | PROTON | 4.50 | 5.90 | +1.40 (31.11%) | BUY | MAYBANK |
24/01/2011 | PUNCAK | 2.53 | 3.74 | +1.21 (47.82%) | BUY | KENANGA |
24/01/2011 | QCAPITA | 1.13 | 1.20 | +0.07 (6.19%) | HOLD | MAYBANK |
24/01/2011 | SIME | 9.30 | 11.80 | +2.50 (26.88%) | BUY | ECMLIBRA |
24/01/2011 | TCHONG | 5.01 | 5.00 | -0.01 (0.19%) | HOLD | MAYBANK |
24/01/2011 | TENAGA | 6.45 | 7.74 | +1.29 (20%) | BUY | OSK |
Source: Investment Bank 2011
No comments:
Post a Comment