Announce Date | Stock Name | Subject | Opening Price* | Current Price** | Dividend | Ex Date |
---|---|---|---|---|---|---|
28/01/2011 | HAIO | First Interim Dividend | 2.65 | 2.65 | RM 0.02 | 23/02/2011 |
28/01/2011 | GAB | Interim Dividend | 9.63 | 9.63 | RM 0.1 | 29/03/2011 |
28/01/2011 | KWANTAS | First and Final Dividend | 1.88 | 1.88 | RM 0.02 | 21/02/2011 |
28/01/2011 | AHP | Income Distribution | 1.01 | 1.01 | RM 0.036 | 17/02/2011 |
28/01/2011 | P&O | First Interim Dividend | 0.865 | 0.88 | RM 0.006 | 16/02/2011 |
28/01/2011 | DIGI | Interim Dividend | 25.30 | 25.30 | RM 0.43 | 24/02/2011 |
27/01/2011 | FAJAR | Interim Dividend | 1.13 | 1.20 | 12% | 24/02/2011 |
27/01/2011 | MELATI | First and Final Dividend | 1.20 | 1.22 | RM 0.015 | 01/03/2011 |
27/01/2011 | FIAMMA | Final Dividend | 0.875 | 0.99 | 5.5% | 10/03/2011 |
26/01/2011 | SUNREIT | Income Distribution | 1.02 | 1.05 | RM 0.0175 | 11/02/2011 |
26/01/2011 | ZHULIAN | Interim Dividend | 1.74 | 1.75 | RM 0.03 | 16/02/2011 |
26/01/2011 | BSDREIT | Income Distribution | 1.45 | 1.46 | RM 0.062 | 10/02/2011 |
26/01/2011 | SPSETIA | Final Dividend | 6.26 | 6.42 | RM 0.14 | 14/03/2011 |
26/01/2011 | PANTECH | Interim Dividend | 0.66 | 0.665 | RM 0.006 | 07/03/2011 |
26/01/2011 | CIHLDG | Interim Dividend | 3.51 | 3.55 | RM 0.05 | 11/02/2011 |
25/01/2011 | ATRIUM | Income Distribution | 1.04 | 1.04 | RM 0.022 | 10/02/2011 |
25/01/2011 | PBBANK | Second interim dividend | 13.34 | 13.40 | 33% | 10/02/2011 |
25/01/2011 | PBBANK-O1 | Second interim dividend | 13.40 | 13.40 | 33% | 10/02/2011 |
24/01/2011 | SAPRES | Special Dividend | 1.08 | 1.23 | RM 0.0935 | 09/02/2011 |
21/01/2011 | CMMT | Income Distribution | 1.10 | 1.11 | RM 0.034 | 07/02/2011 |
21/01/2011 | AFG | Second interim dividend | 3.24 | 3.21 | RM 0.037 | 11/02/2011 |
21/01/2011 | QCAPITA | Income Distribution | 1.10 | 1.14 | RM 0.0418 | 09/02/2011 |
19/01/2011 | CNOUHUA | Interim Dividend | 0.675 | 0.665 | RM 0.02 | 16/02/2011 |
19/01/2011 | UMLAND | Interim Dividend | 1.85 | 1.82 | RM 0.025 | 02/02/2011 |
19/01/2011 | KAF | Interim Dividend | 1.54 | 1.53 | RM 0.075 | 02/02/2011 |
18/01/2011 | STAREIT | Income Distribution | 0.88 | 0.88 | RM 0.032865 | 02/02/2011 |
17/01/2011 | AXREIT | Income Distribution | 2.38 | 2.40 | RM 0.0525 | 31/01/2011 |
14/01/2011 | UOAREIT | Income Distribution | 1.52 | 1.48 | RM 0.0482 | 31/01/2011 |
14/01/2011 | TWS | First Interim Dividend | 7.46 | 7.20 | 20% | 31/01/2011 |
13/01/2011 | ADVPKG | Interim Dividend | 1.39 | 1.37 | 4% | 27/01/2011 |
13/01/2011 | PADINI | First Interim Dividend | 1.19 | 1.18 | RM 0.02 | 31/01/2011 |
13/01/2011 | SEG | Special Dividend | 2.72 | 2.77 | RM 0.14 | 27/01/2011 |
13/01/2011 | GOPENG | Special Dividend | 1.29 | 0.97 | RM 0.35 | 27/01/2011 |
12/01/2011 | EVERGRN | Interim Dividend | 1.50 | 1.41 | RM 0.015 | 26/01/2011 |
11/01/2011 | LPI | Second interim dividend | 14.06 | 13.10 | RM 0.45 | 24/01/2011 |
10/01/2011 | KENCANA | First and Final Dividend | 2.66 | 2.55 | 5% | 24/01/2011 |
07/01/2011 | FBMKLCI-EA | Income Distribution | 1.575 | 1.535 | RM 0.0175 | 26/01/2011 |
06/01/2011 | POHKONG | First and Final Dividend | 0.50 | 0.48 | RM 0.014 | 09/02/2011 |
06/01/2011 | TEOSENG | Interim Dividend | 0.44 | 0.47 | 4.25% | 19/01/2011 |
05/01/2011 | ASTINO | Final Dividend | 0.65 | 0.69 | RM 0.0212 | 10/02/2011 |
05/01/2011 | ASTINO | Special Dividend | 0.65 | 0.69 | RM 0.0125 | 10/02/2011 |
03/01/2011 | NVMULTI | Special Dividend | 0.74 | 0.29 | RM 0.535 | 13/01/2011 |
30/12/2010 | ABFMY1 | Income Distribution (Amended Announcement) | 1.062 | 1.087 | RM 0.02 | 14/01/2011 |
30/12/2010 | ANALABS | Interim Dividend | 1.62 | 1.62 | RM 0.05 | 24/02/2011 |
30/12/2010 | ORIENT | Interim Dividend (Amended Announcement) | 5.56 | 5.30 | 3% | 29/12/2010 |
30/12/2010 | LIIHEN | Interim Dividend (Amended Announcement) | 1.16 | 1.21 | 2% | 29/12/2010 |
30/12/2010 | FACBIND | Final Dividend (Amended Announcement) | 0.605 | 0.62 | 4% | 29/12/2010 |
30/12/2010 | LIONFIB | Special Dividend (Amended Announcement) | 1.98 | 1.86 | RM 0.2 | 30/12/2010 |
30/12/2010 | LIONFIB | Special Dividend (Amended Announcement) | 1.98 | 1.86 | RM 0.1 | 30/12/2010 |
30/12/2010 | PANAMY | Interim Dividend (Amended Announcement) | 18.50 | 18.38 | RM 0.15 | 29/12/2010 |
30/12/2010 | RUBEREX | First Interim Dividend (Amended Announcement) | 0.815 | 0.82 | RM 0.025 | 30/12/2010 |
30/12/2010 | SCNWOLF | First Interim Dividend (Amended Announcement) | 0.385 | 0.405 | RM 0.01 | 29/12/2010 |
30/12/2010 | FREIGHT | Final Dividend (Amended Announcement) | 0.975 | 1.07 | RM 0.025 | 29/12/2010 |
30/12/2010 | NOTION | Interim Dividend (Amended Announcement) | 1.75 | 1.99 | RM 0.045 | 29/12/2010 |
30/12/2010 | UCHITEC | Interim Dividend (Amended Announcement) | 1.29 | 1.30 | RM 0.05 | 29/12/2010 |
30/12/2010 | KPJ | Interim Dividend (Amended Announcement) | 3.74 | 3.81 | RM 0.035 | 29/12/2010 |
30/12/2010 | MBL | Interim Dividend | 0.615 | 0.57 | RM 0.015 | 12/01/2011 |
30/12/2010 | KASSETS | Interim Dividend (Amended Announcement) | 3.23 | 3.82 | 7.5% | 29/12/2010 |
30/12/2010 | PRTASCO | First Interim Dividend (Amended Announcement) | 1.10 | 1.15 | RM 0.05 | 29/12/2010 |
30/12/2010 | MALTON | Final Dividend (Amended Announcement) | 0.74 | 0.735 | 1.5% | 29/12/2010 |
30/12/2010 | UMW | Interim Dividend | 7.08 | 7.17 | RM 0.135 | 17/01/2011 |
30/12/2010 | PJDEV | First and Final Dividend (Amended Announcement) | 0.78 | 0.81 | 5% | 30/12/2010 |
30/12/2010 | LATITUD | Final Dividend (Amended Announcement) | 1.72 | 1.67 | RM 0.07 | 29/12/2010 |
30/12/2010 | CCK | Final Dividend (Amended Announcement) | 0.73 | 0.72 | RM 0.03 | 29/12/2010 |
30/12/2010 | CHINTEK | First Interim Dividend (Amended Announcement) | 8.78 | 8.61 | 18% | 03/01/2011 |
30/12/2010 | HUNZPTY | Final Dividend (Amended Announcement) | 1.67 | 1.70 | RM 0.056 | 03/01/2011 |
29/12/2010 | VS | Interim Dividend | 2.08 | 1.89 | RM 0.02 | 16/02/2011 |
29/12/2010 | CRESNDO | Second interim dividend | 1.31 | 1.45 | 2% | 18/01/2011 |
27/12/2010 | ABFMY1 | Income Distribution (Amended Announcement) | 1.062 | 1.087 | RM 0.02 | 12/01/2011 |
24/12/2010 | HTPADU | Interim Dividend (Amended Announcement) | 1.23 | 1.16 | 6.7% | 03/01/2011 |
23/12/2010 | ABFMY1 | Income Distribution | 1.062 | 1.087 | RM 0.02 | 12/01/2011 |
23/12/2010 | KONSORT | Second interim dividend | 1.53 | 1.44 | RM 0.17 | 06/01/2011 |
23/12/2010 | F&N | Final Dividend | 14.84 | 15.10 | RM 0.38 | 27/01/2011 |
22/12/2010 | HTPADU | Interim Dividend | 1.21 | 1.16 | 6.7% | 03/01/2011 |
21/12/2010 | KHIND | Interim Dividend | 1.45 | 1.54 | 9% | 18/01/2011 |
21/12/2010 | JCY | Interim Dividend | 0.77 | 0.77 | RM 0.0075 | 04/01/2011 |
21/12/2010 | PLB | First and Final Dividend | 0.96 | 0.945 | 1.5% | 23/02/2011 |
20/12/2010 | LIONFIB | Special Dividend | 2.05 | 1.86 | RM 0.1 | 30/12/2010 |
20/12/2010 | LIONFIB | Special Dividend | 2.05 | 1.86 | RM 0.2 | 30/12/2010 |
20/12/2010 | SINDORA | Interim Dividend | 1.88 | 1.80 | 5% | 18/01/2011 |
17/12/2010 | KOBAY | First and Final Dividend | 0.695 | 0.735 | RM 0.015 | 27/01/2011 |
17/12/2010 | GAMUDA | First Interim Dividend | 3.73 | 3.83 | RM 0.06 | 13/01/2011 |
17/12/2010 | KAMDAR | First Interim Dividend | 0.34 | 0.41 | 2% | 19/01/2011 |
17/12/2010 | CHINTEK | First Interim Dividend | 8.70 | 8.61 | 18% | 31/12/2010 |
16/12/2010 | UMCCA | Interim Dividend | 7.07 | 7.01 | RM 0.075 | 03/01/2011 |
16/12/2010 | UCHITEC | Interim Dividend | 1.33 | 1.30 | RM 0.05 | 29/12/2010 |
16/12/2010 | MYETFDJ | Income Distribution | 0.933 | 0.947 | RM 0.01 | 06/01/2011 |
15/12/2010 | TEXCHEM | Second interim dividend | 0.86 | 0.82 | 2% | 03/01/2011 |
10/12/2010 | BJTOTO | Interim Dividend | 4.22 | 4.20 | RM 0.04 | 14/01/2011 |
10/12/2010 | NYLEX | Final Dividend | 0.70 | 0.70 | 1 : 32 | 23/12/2010 |
10/12/2010 | KULIM | Interim Dividend | 12.48 | 13.12 | 15% | 04/01/2011 |
10/12/2010 | KULIM | Special Dividend | 12.48 | 13.12 | 85% | 04/01/2011 |
10/12/2010 | CHINWEL | Interim Dividend | 1.19 | 1.28 | 2% | 05/01/2011 |
09/12/2010 | SURIA | Interim Dividend (Amended Announcement) | 1.85 | 2.26 | RM 0.02 | 06/12/2010 |
09/12/2010 | VS | Final Dividend | 1.79 | 1.89 | RM 0.05 | 12/01/2011 |
09/12/2010 | ORIENT | Interim Dividend | 5.60 | 5.30 | 3% | 29/12/2010 |
08/12/2010 | PARAMON | Special Dividend | 4.78 | 4.69 | RM 0.4 | 21/12/2010 |
08/12/2010 | CUSCAPI | Second interim dividend | 0.20 | 0.265 | RM 0.013 | 21/12/2010 |
08/12/2010 | WTHORSE | Interim Dividend | 1.92 | 1.93 | 7% | 03/01/2011 |
08/12/2010 | ATLAN | Interim Dividend | 3.16 | 3.30 | 2% | 21/12/2010 |
06/12/2010 | ENGKAH | Interim Dividend | 2.68 | 2.58 | RM 0.0375 | 18/01/2011 |
03/12/2010 | SHH | First and Final Dividend | 0.48 | 0.48 | 2% | 21/12/2010 |
03/12/2010 | DFZ | Interim Dividend | 3.72 | 3.62 | 5% | 17/12/2010 |
01/12/2010 | PETGAS | Interim Dividend | 11.14 | 11.20 | RM 0.15 | 13/12/2010 |
01/12/2010 | SAPIND | First Interim Dividend | 0.99 | 1.10 | RM 0.14 | 14/12/2010 |
01/12/2010 | MWE | Interim Dividend (Amended Announcement) | 1.11 | 1.20 | 5% | 21/12/2010 |
01/12/2010 | CEPAT | Interim Dividend | 1.27 | 1.38 | RM 0.01 | 15/12/2010 |
01/12/2010 | TWSPLNT | First Interim Dividend | 2.50 | 3.10 | RM 0.05 | 14/12/2010 |
30/11/2010 | SUNZEN | Interim Dividend | 0.23 | 0.205 | 6% | 14/12/2010 |
30/11/2010 | EFFICEN | First Interim Dividend | 0.185 | 0.175 | 1.5% | 16/12/2010 |
30/11/2010 | MAMEE | Interim Dividend | 3.50 | 3.56 | RM 0.06 | 15/12/2010 |
30/11/2010 | VITROX | Interim Dividend | 1.25 | 1.35 | RM 0.03 | 16/12/2010 |
30/11/2010 | MAXIS | Interim Dividend | 5.30 | 5.32 | RM 0.08 | 14/12/2010 |
30/11/2010 | KPJ | Interim Dividend | 3.71 | 3.81 | RM 0.035 | 29/12/2010 |
29/11/2010 | PANAMY | Interim Dividend | 18.70 | 18.38 | RM 0.15 | 29/12/2010 |
29/11/2010 | LMCEMNT | Interim Dividend | 7.97 | 7.76 | RM 0.08 | 21/12/2010 |
29/11/2010 | GMUTUAL | Interim Dividend | 0.245 | 0.265 | 1% | 14/12/2010 |
29/11/2010 | DLADY | Interim Dividend | 17.84 | 16.66 | RM 0.5 | 13/12/2010 |
29/11/2010 | HINGYAP | Final Dividend | 1.69 | 1.57 | 10% | 09/02/2011 |
29/11/2010 | M3TECH | Interim Dividend | 0.18 | 0.17 | 5% | 27/12/2010 |
29/11/2010 | AIRPORT | Interim Dividend | 6.01 | 6.13 | RM 0.08 | 13/12/2010 |
29/11/2010 | GREENYB | Final Dividend | 0.37 | 0.455 | RM 0.02 | 05/01/2011 |
29/11/2010 | 3A | Interim Dividend | 1.58 | 1.62 | 6% | 21/12/2010 |
29/11/2010 | BKAWAN | Final Dividend | 15.70 | 16.64 | RM 0.5 | 22/02/2011 |
29/11/2010 | HUPSENG | Interim Dividend | 1.88 | 1.83 | RM 0.07 | 13/12/2010 |
29/11/2010 | KLK | Final Dividend | 20.00 | 21.34 | RM 0.45 | 22/02/2011 |
29/11/2010 | BSTEAD | Interim Dividend | 5.29 | 5.64 | RM 0.12 | 14/12/2010 |
26/11/2010 | TAANN | Second interim dividend | 4.69 | 5.10 | RM 0.05 | 20/12/2010 |
26/11/2010 | BERTAM | Interim Dividend | 0.555 | 0.68 | RM 0.015 | 10/12/2010 |
26/11/2010 | FAREAST | Interim Dividend | 7.00 | 7.40 | RM 0.1 | 05/01/2011 |
26/11/2010 | AFFIN | Interim Dividend | 3.17 | 3.59 | RM 0.09 | 24/12/2010 |
26/11/2010 | ULICORP | First Interim Dividend | 0.80 | 0.745 | RM 0.015 | 10/12/2010 |
26/11/2010 | BHS | Final Dividend | 0.835 | 0.815 | 6% | 24/12/2010 |
26/11/2010 | LATITUD | Final Dividend | 1.67 | 1.67 | RM 0.07 | 29/12/2010 |
26/11/2010 | NSOP | Second interim dividend | 5.10 | 5.28 | 17% | 10/12/2010 |
26/11/2010 | EFORCE | Second interim dividend | 0.505 | 0.395 | RM 0.01 | 10/12/2010 |
26/11/2010 | MWE | Interim Dividend | 1.09 | 1.20 | 5% | 21/12/2010 |
25/11/2010 | PJDEV | First and Final Dividend | 0.785 | 0.81 | 5% | 30/12/2010 |
25/11/2010 | PETDAG | Special Dividend | 10.90 | 12.14 | RM 0.1 | 09/12/2010 |
25/11/2010 | PETDAG | Interim Dividend | 10.90 | 12.14 | RM 0.3 | 09/12/2010 |
25/11/2010 | MEDIAC | Interim Dividend | 0.865 | 0.88 | RM 0.02505 | 14/12/2010 |
25/11/2010 | YTLCMT | Interim Dividend | 4.78 | 4.80 | RM 0.0375 | 04/01/2011 |
25/11/2010 | YTLPOWR | Interim Dividend | 2.54 | 2.35 | RM 0.0375 | 04/01/2011 |
25/11/2010 | SCC | Interim Dividend | 0.585 | 0.54 | RM 0.01 | 09/12/2010 |
25/11/2010 | DOMINAN | Second interim dividend | 0.745 | 0.625 | RM 0.01 | 10/12/2010 |
25/11/2010 | EKOVEST | First and Final Dividend | 1.68 | 3.40 | RM 0.05 | 24/02/2011 |
25/11/2010 | BIPORT | Interim Dividend | 6.60 | 6.70 | RM 0.075 | 10/12/2010 |
24/11/2010 | KLCCP | Interim Dividend | 3.29 | 3.38 | RM 0.05 | 08/12/2010 |
24/11/2010 | SOLUTN | Second interim dividend | 0.23 | 0.24 | 10% | 09/12/2010 |
24/11/2010 | MISC | Interim Dividend | 8.60 | 8.31 | RM 0.15 | 08/12/2010 |
24/11/2010 | PRTASCO | First Interim Dividend | 1.05 | 1.15 | RM 0.05 | 29/12/2010 |
24/11/2010 | LIIHEN | Interim Dividend | 1.22 | 1.21 | 2% | 29/12/2010 |
23/11/2010 | NOTION | Interim Dividend | 1.64 | 1.99 | RM 0.045 | 29/12/2010 |
23/11/2010 | JOBST | Interim Dividend | 2.94 | 2.86 | RM 0.015 | 17/12/2010 |
23/11/2010 | IJM | Interim Dividend | 5.69 | 6.55 | RM 0.04 | 13/12/2010 |
22/11/2010 | RUBEREX | First Interim Dividend | 0.875 | 0.82 | RM 0.025 | 30/12/2010 |
22/11/2010 | CIMB | Special Dividend | 8.33 | 8.45 | RM 0.1345 | 03/12/2010 |
22/11/2010 | OCNCASH | Interim Dividend | 0.08 | 0.08 | RM 0.002 | 06/12/2010 |
22/11/2010 | XINQUAN | Final Dividend | 1.60 | 1.49 | RM 0.025 | 24/12/2010 |
22/11/2010 | SCNWOLF | First Interim Dividend | 0.37 | 0.405 | RM 0.01 | 29/12/2010 |
22/11/2010 | MAHJAYA | First and Final Dividend | 0.575 | 0.62 | RM 0.005 | 24/02/2011 |
22/11/2010 | OFI | Second interim dividend | 1.62 | 1.67 | RM 0.02 | 03/12/2010 |
22/11/2010 | UTDPLT | Interim Dividend | 17.70 | 16.52 | 20% | 03/01/2011 |
22/11/2010 | UTDPLT | Special Dividend | 17.70 | 16.52 | 15% | 03/01/2011 |
22/11/2010 | DFZ | Interim Dividend | 3.66 | 3.62 | 5% | 03/12/2010 |
22/11/2010 | WELLCAL | Interim Dividend | 1.21 | 1.21 | RM 0.03 | 03/12/2010 |
22/11/2010 | KASSETS | Interim Dividend | 3.62 | 3.82 | 7.5% | 29/12/2010 |
19/11/2010 | SIGN | First and Final Dividend | 0.80 | 0.735 | RM 0.04 | 13/01/2011 |
19/11/2010 | JADI | Interim Dividend | 0.255 | 0.25 | 3% | 01/12/2010 |
19/11/2010 | SURIA | Interim Dividend | 1.81 | 2.26 | RM 0.02 | 06/12/2010 |
18/11/2010 | GUANCHG | Interim Dividend (Amended Announcement) | 1.77 | 2.81 | RM 0.03 | 01/12/2010 |
18/11/2010 | TENAGA | Final Dividend | 8.77 | 6.23 | RM 0.2 | 14/12/2010 |
18/11/2010 | JAYCORP | Final Dividend | 0.705 | 0.63 | 7.5% | 15/12/2010 |
18/11/2010 | BPURI | Interim Dividend | 1.25 | 1.40 | 2% | 20/12/2010 |
18/11/2010 | HIAPTEK | Final Dividend | 1.24 | 1.17 | RM 0.015 | 06/01/2011 |
18/11/2010 | SUBUR | First and Final Dividend | 2.18 | 2.25 | 4% | 14/02/2011 |
16/11/2010 | MPI | Interim Dividend | 5.76 | 5.51 | RM 0.1 | 01/12/2010 |
16/11/2010 | HLIND | Interim Dividend | 5.20 | 5.38 | RM 0.1 | 01/12/2010 |
16/11/2010 | HLFG | First Interim Dividend | 8.92 | 8.81 | RM 0.1 | 01/12/2010 |
16/11/2010 | GUANCHG | Interim Dividend | 1.75 | 2.81 | RM 0.03 | 01/12/2010 |
16/11/2010 | ARANK | First and Final Dividend | 0.45 | 0.42 | RM 0.0225 | 15/12/2010 |
16/11/2010 | SCOPE | First Interim Dividend | 0.145 | 0.14 | 5% | 29/11/2010 |
16/11/2010 | MEDIA | Interim Dividend | 2.19 | 2.58 | RM 0.04 | 02/12/2010 |
15/11/2010 | PARKSON | Interim Dividend | 5.79 | 5.66 | RM 0.1 | 26/11/2010 |
15/11/2010 | AMWAY | Interim Dividend | 8.24 | 8.21 | RM 0.39 | 29/11/2010 |
15/11/2010 | AUTOV | Interim Dividend | 1.20 | 1.18 | RM 0.015 | 29/11/2010 |
15/11/2010 | PBA | First Interim Dividend | 0.89 | 0.90 | 3% | 02/12/2010 |
15/11/2010 | SSTEEL | Interim Dividend | 2.26 | 2.25 | 5% | 29/11/2010 |
15/11/2010 | TOPGLOV | Final Dividend | 5.48 | 4.98 | 18% | 24/12/2010 |
12/11/2010 | HUATLAI | Second interim dividend | 1.39 | 1.41 | RM 0.04 | 26/11/2010 |
12/11/2010 | YOCB | Final Dividend | 0.85 | 0.87 | RM 0.02 | 05/01/2011 |
12/11/2010 | CRESNDO | Interim Dividend | 1.38 | 1.45 | 4% | 29/11/2010 |
12/11/2010 | KMLOONG | Interim Dividend | 2.56 | 2.40 | 5% | 29/11/2010 |
12/11/2010 | FACBIND | Final Dividend | 0.655 | 0.62 | 4% | 29/12/2010 |
12/11/2010 | OPCOM | Interim Dividend | 0.77 | 0.865 | RM 0.015 | 30/11/2010 |
12/11/2010 | JFTECH | Final Dividend | 0.175 | 0.18 | 5% | 29/11/2010 |
12/11/2010 | AMMB | Interim Dividend | 6.15 | 6.60 | 6% | 26/11/2010 |
11/11/2010 | CENTURY | Interim Dividend | 1.74 | 1.91 | RM 0.02 | 26/11/2010 |
11/11/2010 | JTINTER | Second interim dividend | 5.95 | 6.41 | RM 0.15 | 02/12/2010 |
11/11/2010 | DAIBOCI | Interim Dividend | 2.74 | 2.53 | RM 0.03 | 29/11/2010 |
11/11/2010 | LNGRES | Second interim dividend | 0.215 | 0.25 | 10% | 26/11/2010 |
10/11/2010 | SUNREIT | Income Distribution | 0.99 | 1.05 | RM 0.0151 | 24/11/2010 |
10/11/2010 | BONIA | Final Dividend | 1.73 | 1.70 | 4% | 13/12/2010 |
10/11/2010 | BONIA | Final Dividend | 1.73 | 1.70 | 1% | 13/12/2010 |
09/11/2010 | HARTA | Interim Dividend | 5.58 | 5.54 | RM 0.04 | 23/11/2010 |
09/11/2010 | SCIENTX | Final Dividend | 1.79 | 1.99 | 12% | 05/01/2011 |
09/11/2010 | BJASSET | Final Dividend | 0.71 | 0.81 | 2% | 15/12/2010 |
08/11/2010 | MFLOUR | Interim Dividend | 4.22 | 4.50 | RM 0.06 | 26/11/2010 |
08/11/2010 | RVIEW | Second interim dividend | 3.08 | 3.10 | 12% | 08/12/2010 |
08/11/2010 | F&N | Special Dividend | 14.30 | 15.10 | RM 1.1 | 08/12/2010 |
08/11/2010 | UAC | Second interim dividend | 3.60 | 3.43 | RM 0.04 | 26/11/2010 |
08/11/2010 | KARYON | Interim Dividend | 0.13 | 0.13 | 3% | 19/11/2010 |
04/11/2010 | TOMYPAK | Interim Dividend | 1.20 | 1.05 | RM 0.014 | 29/11/2010 |
04/11/2010 | MELEWAR | First and Final Dividend | 0.695 | 0.84 | RM 0.02 | 03/12/2010 |
04/11/2010 | MYCRON | First and Final Dividend | 0.575 | 0.655 | RM 0.035 | 02/12/2010 |
04/11/2010 | MAEMODE | First and Final Dividend | 0.54 | 0.585 | 1% | 27/01/2011 |
04/11/2010 | SUIWAH | First and Final Dividend | 1.48 | 1.43 | 8% | 01/12/2010 |
04/11/2010 | EDARAN | First and Final Dividend | 0.54 | 0.54 | 0.78% | 26/11/2010 |
04/11/2010 | IREKA | First and Final Dividend | 0.81 | 0.81 | 5% | 23/11/2010 |
04/11/2010 | CHEETAH | First and Final Dividend | 0.56 | 0.54 | RM 0.0335 | 13/12/2010 |
04/11/2010 | MAYBANK | Final Dividend | 8.99 | 8.71 | RM 0.44 | 18/11/2010 |
03/11/2010 | AMFIRST | Income Distribution | 1.20 | 1.18 | RM 0.0481 | 16/11/2010 |
03/11/2010 | WYNN-C2 | Special Dividend (Amended Announcement) | 0.22 | 0.30 | 0 : 0 | 16/11/2010 |
03/11/2010 | GDEX | First and Final Dividend | 0.59 | 0.715 | 10% | 15/12/2010 |
03/11/2010 | WYNN-C2 | Special Dividend | 0.22 | 0.30 | RM 0.76 | 16/11/2010 |
03/11/2010 | UNISEM | Interim Dividend | 1.83 | 2.19 | RM 0.03 | 16/11/2010 |
03/11/2010 | HEKTAR | Interim Dividend | 1.28 | 1.30 | RM 0.025 | 18/11/2010 |
03/11/2010 | AWC | Final Dividend | 0.295 | 0.28 | 2% | 13/12/2010 |
03/11/2010 | SUNRISE | Interim Dividend | 2.52 | 3.12 | RM 0.2667 | 18/11/2010 |
03/11/2010 | MALTON | Final Dividend | 0.75 | 0.735 | 1.5% | 29/12/2010 |
02/11/2010 | PERSTIM | Interim Dividend | 5.04 | 4.96 | RM 0.16 | 16/11/2010 |
02/11/2010 | GLOMAC | Final Dividend | 1.62 | 1.82 | 0.045 | 19/11/2010 |
02/11/2010 | FREIGHT | Final Dividend | 0.98 | 1.07 | RM 0.025 | 29/12/2010 |
02/11/2010 | OGAWA | First and Final Dividend | 0.45 | 0.35 | RM 0.03 | 08/12/2010 |
02/11/2010 | PENSONI | Final Dividend | 0.50 | 0.73 | 3% | 13/12/2010 |
02/11/2010 | SINARIA | First and Final Dividend | 0.315 | 0.30 | RM 0.01 | 03/12/2010 |
01/11/2010 | RANHILL | First and Final Dividend | 0.79 | 0.88 | RM 0.01 | 04/02/2011 |
01/11/2010 | HDBS | Final Dividend | 2.00 | 2.60 | RM 0.05 | 01/12/2010 |
01/11/2010 | GTRONIC | Special Dividend | 1.18 | 1.15 | 2% | 12/11/2010 |
01/11/2010 | GTRONIC | Second interim dividend | 1.18 | 1.15 | 5.3% | 12/11/2010 |
Sunday, January 30, 2011
Bursa Malaysia: Stock Dividends 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment