Latest Price Target Date | Stock Name | Last Price | Avg Price Target | Upside/Downside | Price Target Rating |
---|---|---|---|---|---|
19/01/2011 | EVERGRN | 1.46 | 2.44 | +0.98 (67.12%) | |
18/01/2011 | VITROX | 1.30 | 1.69 | +0.39 (30%) | |
18/01/2011 | POS | 3.64 | 4.10 | +0.46 (12.63%) | |
18/01/2011 | TWSPLNT | 3.41 | 3.77 | +0.36 (10.55%) | |
17/01/2011 | MHB | 6.39 | 6.05 | -0.34 (5.32%) | |
17/01/2011 | AJIYA | 2.03 | 2.68 | +0.65 (32.01%) | |
17/01/2011 | BENALEC | 1.47 | 1.76 | +0.29 (19.72%) | |
12/01/2011 | E&O | 1.24 | 1.53 | +0.29 (23.38%) | |
12/01/2011 | SUNWAY | 2.33 | 2.57 | +0.24 (10.30%) | |
11/01/2011 | HEKTAR | 1.31 | 1.42 | +0.11 (8.39%) | |
10/01/2011 | MBMR | 3.28 | 4.70 | +1.42 (43.29%) | |
05/01/2011 | MAHSING | 2.18 | 2.34 | +0.16 (7.33%) | |
04/01/2011 | KSL | 1.96 | 2.37 | +0.41 (20.91%) | |
28/12/2010 | CIHLDG | 3.60 | 4.39 | +0.79 (21.94%) | |
28/12/2010 | QL | 5.73 | 5.87 | +0.14 (2.44%) | |
17/12/2010 | NAIM | 3.64 | 4.64 | +1.00 (27.47%) | |
03/12/2010 | GLOMAC | 1.83 | 1.97 | +0.14 (7.65%) | |
01/12/2010 | AZRB | 1.20 | 1.43 | +0.23 (19.16%) | |
30/11/2010 | SALCON | 0.70 | 0.87 | +0.17 (24.28%) | |
29/11/2010 | BPURI | 1.50 | 1.83 | +0.33 (22%) | |
26/11/2010 | MEDIAC | 0.915 | 1.24 | +0.325 (35.51%) | |
24/11/2010 | EPMB | 0.58 | 0.75 | +0.17 (29.31%) | |
24/11/2010 | IGB | 2.21 | 2.58 | +0.37 (16.74%) | |
23/11/2010 | PLENITU | 2.25 | 2.50 | +0.25 (11.11%) | |
22/11/2010 | RCECAP | 0.555 | 1.12 | +0.565 (101.80%) | |
19/11/2010 | CBIP | 4.18 | 4.31 | +0.13 (3.11%) | |
19/11/2010 | FAJAR | 1.18 | 1.43 | +0.25 (21.18%) | |
09/11/2010 | SUPERMX | 4.59 | 7.77 | +3.18 (69.28%) | |
09/11/2010 | EPIC | 2.34 | 2.64 | +0.30 (12.82%) | |
26/10/2010 | ZHULIAN | 1.75 | 2.44 | +0.69 (39.42%) | |
19/10/2010 | DXN | 1.47 | 1.39 | -0.08 (5.44%) | |
19/01/2011 | HARTA | 5.38 | 6.79 | +1.41 (26.20%) | |
19/01/2011 | AXIATA | 4.89 | 5.38 | +0.49 (10.02%) | |
18/01/2011 | MAYBANK | 8.91 | 9.75 | +0.84 (9.42%) | |
18/01/2011 | RHBCAP | 8.58 | 8.95 | +0.37 (4.31%) | |
17/01/2011 | SAPCRES | 3.60 | 3.29 | -0.31 (8.61%) | |
14/01/2011 | CARLSBG | 6.40 | 6.21 | -0.19 (2.96%) | |
14/01/2011 | MEDIA | 2.70 | 2.80 | +0.10 (3.70%) | |
13/01/2011 | TSH | 2.80 | 3.07 | +0.27 (9.64%) | |
13/01/2011 | GENTING | 11.68 | 11.85 | +0.17 (1.45%) | |
12/01/2011 | KENCANA | 2.64 | 2.52 | -0.12 (4.54%) | |
11/01/2011 | GAMUDA | 4.00 | 4.45 | +0.45 (11.25%) | |
11/01/2011 | DIALOG | 2.14 | 1.78 | -0.36 (16.82%) | |
05/01/2011 | IJMLAND | 2.86 | 3.17 | +0.31 (10.83%) | |
23/12/2010 | ADVENTA | 2.43 | 3.43 | +1.00 (41.15%) | |
23/12/2010 | BSTEAD | 5.90 | 6.21 | +0.31 (5.25%) | |
21/12/2010 | JTIASA | 5.01 | 4.76 | -0.25 (4.99%) | |
17/12/2010 | AIRASIA | 2.99 | 2.67 | -0.32 (10.70%) | |
02/12/2010 | PETGAS | 11.32 | 12.73 | +1.41 (12.45%) | |
30/11/2010 | LITRAK | 3.65 | 3.83 | +0.18 (4.93%) | |
29/11/2010 | FREIGHT | 1.12 | 1.24 | +0.12 (10.71%) | |
26/11/2010 | HSL | 1.83 | 2.03 | +0.20 (10.92%) | |
26/11/2010 | KOSSAN | 3.19 | 4.55 | +1.36 (42.63%) | |
24/11/2010 | MUDAJYA | 5.25 | 6.65 | +1.40 (26.66%) | |
16/11/2010 | PBA | 0.90 | 1.27 | +0.37 (41.11%) | |
16/11/2010 | PARKSON | 5.90 | 6.63 | +0.73 (12.37%) | |
25/10/2010 | HUNZPTY | 1.73 | 2.09 | +0.36 (20.80%) | |
22/10/2010 | LIONIND | 2.06 | 2.21 | +0.15 (7.28%) | |
01/10/2010 | KPJ | 3.75 | 4.24 | +0.49 (13.06%) | |
24/09/2010 | AFFIN | 3.50 | 3.59 | +0.09 (2.57%) | |
19/01/2011 | SPSETIA | 6.55 | 6.13 | -0.42 (6.41%) | |
18/01/2011 | PLUS | 4.46 | 4.61 | +0.15 (3.36%) | |
18/01/2011 | TENAGA | 6.49 | 6.40 | -0.09 (1.38%) | |
17/01/2011 | UNISEM | 2.15 | 2.60 | +0.45 (20.93%) | |
17/01/2011 | PBBANK | 13.44 | 13.59 | +0.15 (1.11%) | |
17/01/2011 | AXREIT | 2.36 | 2.46 | +0.10 (4.23%) | |
14/01/2011 | CIMB | 8.64 | 9.23 | +0.59 (6.82%) | |
13/01/2011 | UMW | 7.50 | 7.48 | -0.02 (0.26%) | |
13/01/2011 | PCHEM | 6.35 | 6.28 | -0.07 (1.10%) | |
11/01/2011 | MMCCORP | 2.93 | 3.15 | +0.22 (7.50%) | |
11/01/2011 | WCT | 3.45 | 3.70 | +0.25 (7.24%) | |
10/01/2011 | PROTON | 4.63 | 5.58 | +0.95 (20.51%) | |
10/01/2011 | HAPSENG | 6.30 | 5.43 | -0.87 (13.80%) | |
07/01/2011 | THPLANT | 2.11 | 2.11 | +0.00 (0%) | |
07/01/2011 | KULIM | 13.58 | 11.33 | -2.25 (16.56%) | |
07/01/2011 | KLK | 22.86 | 21.02 | -1.84 (8.04%) | |
06/01/2011 | COCOLND | 2.50 | 3.20 | +0.70 (28%) | |
27/12/2010 | CSCSTEL | 1.77 | 2.07 | +0.30 (16.94%) | |
22/12/2010 | KNM | 3.08 | 2.61 | -0.47 (15.25%) | |
22/12/2010 | SUNRISE | 3.12 | 3.02 | -0.10 (3.20%) | |
09/12/2010 | DAYANG | 2.95 | 3.22 | +0.27 (9.15%) | |
02/12/2010 | NPC | 2.35 | 2.58 | +0.23 (9.78%) | |
02/12/2010 | ALAM | 1.11 | 1.43 | +0.32 (28.82%) | |
30/11/2010 | QSR | 5.36 | 5.74 | +0.38 (7.08%) | |
24/11/2010 | KAWAN | 1.38 | 1.59 | +0.21 (15.21%) | |
23/11/2010 | AIRPORT | 6.20 | 6.56 | +0.36 (5.80%) | |
22/11/2010 | TCHONG | 5.12 | 6.30 | +1.18 (23.04%) | |
22/11/2010 | DAIBOCI | 2.42 | 3.96 | +1.54 (63.63%) | |
22/11/2010 | COASTAL | 2.40 | 3.50 | +1.10 (45.83%) | |
19/11/2010 | SUNREIT | 1.03 | 1.06 | +0.03 (2.91%) | |
19/11/2010 | AMMB | 6.90 | 6.33 | -0.57 (8.26%) | |
18/11/2010 | BRDB | 2.36 | 2.64 | +0.28 (11.86%) | |
18/11/2010 | STAR | 3.46 | 3.92 | +0.46 (13.29%) | |
12/11/2010 | TASCO | 1.38 | 1.49 | +0.11 (7.97%) | |
11/11/2010 | MUHIBAH | 1.73 | 1.43 | -0.30 (17.34%) | |
11/11/2010 | MEGB | 2.08 | 4.31 | +2.23 (107.21%) | |
28/10/2010 | YTLCMT | 4.79 | 4.76 | -0.03 (0.62%) | |
28/10/2010 | PWROOT | 0.675 | 0.64 | -0.035 (5.18%) | |
20/10/2010 | SUNCITY | 4.51 | 4.92 | +0.41 (9.09%) | |
19/10/2010 | BHIC | 4.00 | 4.77 | +0.77 (19.25%) | |
19/01/2011 | DIGI | 25.58 | 25.00 | -0.58 (2.26%) | |
19/01/2011 | IJM | 6.70 | 6.14 | -0.56 (8.35%) | |
19/01/2011 | BJTOTO | 4.38 | 4.55 | +0.17 (3.88%) | |
18/01/2011 | ANNJOO | 3.04 | 3.10 | +0.06 (1.97%) | |
18/01/2011 | SIME | 9.34 | 9.09 | -0.25 (2.67%) | |
17/01/2011 | SSTEEL | 2.30 | 2.31 | +0.01 (0.43%) | |
14/01/2011 | TM | 3.78 | 3.72 | -0.06 (1.58%) | |
13/01/2011 | VS | 2.01 | 2.08 | +0.07 (3.48%) | |
13/01/2011 | FABER | 2.10 | 3.23 | +1.13 (53.80%) | |
12/01/2011 | JTINTER | 6.57 | 6.25 | -0.32 (4.87%) | |
11/01/2011 | MRCB | 2.25 | 2.35 | +0.10 (4.44%) | |
11/01/2011 | APM | 5.56 | 5.11 | -0.45 (8.09%) | |
07/01/2011 | SWKPLNT | 2.62 | 2.68 | +0.06 (2.29%) | |
27/12/2010 | HUAAN | 0.355 | 0.42 | +0.065 (18.30%) | |
15/12/2010 | GPACKET | 0.765 | 0.89 | +0.125 (16.33%) | |
15/12/2010 | YTLPOWR | 2.44 | 2.58 | +0.14 (5.73%) | |
14/12/2010 | GAB | 10.58 | 8.69 | -1.89 (17.86%) | |
02/12/2010 | PANAMY | 18.40 | 20.89 | +2.49 (13.53%) | |
02/12/2010 | AEON | 6.48 | 6.35 | -0.13 (2%) | |
26/11/2010 | PUNCAK | 2.56 | 3.33 | +0.77 (30.07%) | |
22/11/2010 | JADI | 0.245 | 0.31 | +0.065 (26.53%) | |
18/11/2010 | HLBANK | 9.45 | 9.96 | +0.51 (5.39%) | |
12/11/2010 | PMETAL | 2.43 | 2.09 | -0.34 (13.99%) | |
08/11/2010 | MASTEEL | 1.42 | 1.04 | -0.38 (26.76%) | |
26/10/2010 | NCB | 3.80 | 3.86 | +0.06 (1.57%) | |
14/09/2010 | TANJONG | 21.80 | 21.80 | +0.00 (0%) | |
02/09/2010 | IREKA | 0.80 | 0.90 | +0.10 (12.50%) | |
03/08/2010 | BOLTON | 1.33 | 1.20 | -0.13 (9.77%) | |
18/01/2011 | IOICORP | 5.95 | 6.08 | +0.13 (2.18%) | |
17/01/2011 | KINSTEL | 0.995 | 0.92 | -0.075 (7.53%) | |
13/01/2011 | F&N | 15.40 | 14.76 | -0.64 (4.15%) | |
07/01/2011 | IJMPLNT | 3.07 | 3.08 | +0.01 (0.32%) | |
07/01/2011 | GENP | 8.70 | 8.65 | -0.05 (0.57%) | |
03/01/2011 | KLCCP | 3.40 | 3.46 | +0.06 (1.76%) | |
27/12/2010 | HIAPTEK | 1.22 | 1.26 | +0.04 (3.27%) | |
16/12/2010 | MISC | 8.50 | 9.10 | +0.60 (7.05%) | |
14/12/2010 | MAS | 2.16 | 2.30 | +0.14 (6.48%) | |
14/12/2010 | KFC | 3.76 | 3.55 | -0.21 (5.58%) | |
03/12/2010 | JERNEH | 2.91 | 3.19 | +0.28 (9.62%) | |
01/12/2010 | KURASIA | 0.385 | 0.44 | +0.055 (14.28%) | |
01/12/2010 | CANONE | 1.03 | 1.18 | +0.15 (14.56%) | |
01/12/2010 | MAXIS | 5.40 | 5.44 | +0.04 (0.74%) | |
30/11/2010 | CCM | 1.84 | 2.15 | +0.31 (16.84%) | |
30/11/2010 | WTK | 1.31 | 1.06 | -0.25 (19.08%) | |
25/11/2010 | AFG | 3.24 | 3.36 | +0.12 (3.70%) | |
24/11/2010 | ENG | 1.88 | 2.24 | +0.36 (19.14%) | |
24/11/2010 | MAYBULK | 2.83 | 3.17 | +0.34 (12.01%) | |
16/11/2010 | AMWAY | 8.33 | 8.86 | +0.53 (6.36%) | |
29/10/2010 | PANTECH | 0.67 | 0.79 | +0.12 (17.91%) | |
29/10/2010 | NESTLE | 45.50 | 40.34 | -5.16 (11.34%) | |
28/10/2010 | BURSA | 8.75 | 8.10 | -0.65 (7.42%) | |
13/08/2010 | EONCAP | 6.93 | 7.51 | +0.58 (8.36%) | |
29/07/2010 | HPI | 2.16 | 2.28 | +0.12 (5.55%) |
Source: Investment Company 2011
No comments:
Post a Comment