LATEST PRICE TARGETS
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
07/02/2011 | BSTEAD | 5.85 | 8.10 | +2.25 (38.46%) | BUY | HWANGDBS |
07/02/2011 | GENTING | 10.90 | 15.50 | +4.60 (42.20%) | BUY | CIMB |
07/02/2011 | KENCANA | 2.63 | 2.85 | +0.22 (8.36%) | BUY | RHB |
07/02/2011 | PBBANK | 13.46 | 14.40 | +0.94 (6.98%) | BUY | OSK |
02/02/2011 | AXIATA | 4.94 | 6.25 | +1.31 (26.51%) | BUY | ECMLIBRA |
02/02/2011 | AXIATA | 4.94 | 5.75 | +0.81 (16.39%) | BUY | RHB |
02/02/2011 | AZRB | 1.16 | 1.55 | +0.39 (33.62%) | BUY | OSK |
02/02/2011 | GAMUDA | 3.90 | 4.45 | +0.55 (14.10%) | BUY | MAYBANK |
02/02/2011 | GPACKET | 0.75 | 0.80 | +0.05 (6.66%) | HOLD | HWANGDBS |
02/02/2011 | MEDIAC | 0.875 | 1.20 | +0.325 (37.14%) | BUY | RHB |
02/02/2011 | PBBANK | 13.46 | 14.40 | +0.94 (6.98%) | BUY | OSK |
31/01/2011 | DIGI | 25.48 | 27.90 | +2.42 (9.49%) | BUY | OSK |
31/01/2011 | GUH | 1.20 | 1.35 | +0.15 (12.50%) | BUY | MIDF |
31/01/2011 | HIAPTEK | 1.11 | 1.18 | +0.07 (6.30%) | SELL | RHB |
31/01/2011 | KENCANA | 2.63 | 3.05 | +0.42 (15.96%) | TRADING BUY | OSK |
31/01/2011 | LITRAK | 3.58 | 4.22 | +0.64 (17.87%) | BUY | OSK |
31/01/2011 | MUDAJYA | 5.26 | 7.44 | +2.18 (41.44%) | BUY | OSK |
31/01/2011 | PLUS | 4.39 | 4.60 | +0.21 (4.78%) | HOLD | OSK |
31/01/2011 | SPSETIA | 6.39 | 6.00 | -0.39 (6.10%) | SELL | ECMLIBRA |
28/01/2011 | BURSA | 8.40 | 9.80 | +1.40 (16.66%) | BUY | KENANGA |
28/01/2011 | BURSA | 8.40 | 11.60 | +3.20 (38.09%) | TRADING BUY | CIMB |
28/01/2011 | BURSA | 8.40 | 9.35 | +0.95 (11.30%) | HOLD | TA |
28/01/2011 | CIHLDG | 3.52 | 5.15 | +1.63 (46.30%) | BUY | CIMB |
28/01/2011 | FAJAR | 1.24 | 1.51 | +0.27 (21.77%) | BUY | KENANGA |
28/01/2011 | HUAYANG | 1.14 | 1.60 | +0.46 (40.35%) | BUY | OTHER |
28/01/2011 | KIMLUN | 1.75 | 2.34 | +0.59 (33.71%) | BUY | OSK |
28/01/2011 | MHB | 6.10 | 7.15 | +1.05 (17.21%) | BUY | CREDIT SUISSE |
28/01/2011 | SUNREIT | 1.08 | 1.15 | +0.07 (6.48%) | BUY | MAYBANK |
27/01/2011 | CIHLDG | 3.52 | 5.15 | +1.63 (46.30%) | BUY | CIMB |
27/01/2011 | CIHLDG | 3.52 | 4.37 | +0.85 (24.14%) | BUY | MIDF |
Source: Investment Company
No comments:
Post a Comment