L
ATEST PRICE TARGETS
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
25/02/2011 | AFFIN | 3.23 | 3.73 | +0.50 (15.47%) | BUY | HLG |
25/02/2011 | AIRASIA | 2.49 | 3.50 | +1.01 (40.56%) | BUY | HLG |
25/02/2011 | AIRASIA | 2.49 | 3.86 | +1.37 (55.02%) | BUY | OSK |
25/02/2011 | AIRASIA | 2.49 | 2.80 | +0.31 (12.44%) | BUY | MIDF |
25/02/2011 | ANNJOO | 2.82 | 2.45 | -0.37 (13.12%) | SELL | MIDF |
25/02/2011 | ANNJOO | 2.82 | 2.89 | +0.07 (2.48%) | HOLD | OSK |
25/02/2011 | COCOLND | 2.27 | 2.60 | +0.33 (14.53%) | BUY | WILSON & YORK |
25/02/2011 | IRIS | 0.175 | 0.15 | -0.025 (14.28%) | HOLD | WILSON & YORK |
25/02/2011 | JTINTER | 6.56 | 6.32 | -0.24 (3.65%) | HOLD | OSK |
25/02/2011 | KNM | 2.56 | 3.02 | +0.46 (17.96%) | TRADING BUY | OSK |
25/02/2011 | KSL | 1.70 | 2.38 | +0.68 (40%) | BUY | HLG |
25/02/2011 | MASTEEL | 1.28 | 1.34 | +0.06 (4.68%) | HOLD | OSK |
25/02/2011 | MISC | 7.52 | 8.10 | +0.58 (7.71%) | HOLD | MAYBANK |
25/02/2011 | MISC | 7.52 | 8.56 | +1.04 (13.82%) | HOLD | HLG |
25/02/2011 | MISC | 7.52 | 8.50 | +0.98 (13.03%) | BUY | MIDF |
25/02/2011 | NESTLE | 45.26 | 47.43 | +2.17 (4.79%) | HOLD | OSK |
25/02/2011 | PCHEM | 6.30 | 6.50 | +0.20 (3.17%) | HOLD | MIDF |
25/02/2011 | PCHEM | 6.30 | 7.26 | +0.96 (15.23%) | BUY | OSK |
25/02/2011 | PUNCAK | 2.34 | 2.16 | -0.18 (7.69%) | HOLD | ECMLIBRA |
25/02/2011 | PUNCAK | 2.34 | 3.65 | +1.31 (55.98%) | TRADING BUY | OSK |
25/02/2011 | QL | 3.03 | 3.51 | +0.48 (15.84%) | BUY | OSK |
25/02/2011 | RHBCAP | 7.83 | 11.80 | +3.97 (50.70%) | BUY | CREDIT SUISSE |
25/02/2011 | SIME | 9.04 | 9.12 | +0.08 (0.88%) | HOLD | ECMLIBRA |
25/02/2011 | SIME | 9.04 | 11.86 | +2.82 (31.19%) | BUY | MIDF |
25/02/2011 | SIME | 9.04 | 7.90 | -1.14 (12.61%) | SELL | OSK |
25/02/2011 | STAR | 3.48 | 3.70 | +0.22 (6.32%) | HOLD | ECMLIBRA |
25/02/2011 | SYSCORP | 0.82 | 0.95 | +0.13 (15.85%) | HOLD | AMMB |
25/02/2011 | TASCO | 1.45 | 1.91 | +0.46 (31.72%) | BUY | OSK |
25/02/2011 | TCHONG | 4.80 | 5.60 | +0.80 (16.66%) | BUY | MIDF |
25/02/2011 | UMW | 7.11 | 8.92 | +1.81 (25.45%) | BUY | OSK |
25/02/2011 | UMW | 7.11 | 8.90 | +1.79 (25.17%) | BUY | HWANGDBS |
25/02/2011 | UMW | 7.11 | 8.16 | +1.05 (14.76%) | BUY | ECMLIBRA |
25/02/2011 | YTLCMT | 4.77 | 5.27 | +0.50 (10.48%) | BUY | ECMLIBRA |
25/02/2011 | YTLPOWR | 2.27 | 2.36 | +0.09 (3.96%) | HOLD | ECMLIBRA |
24/02/2011 | AXIATA | 4.87 | 6.08 | +1.21 (24.84%) | BUY | ECMLIBRA |
24/02/2011 | AXIATA | 4.87 | 5.83 | +0.96 (19.71%) | BUY | OSK |
24/02/2011 | AXIATA | 4.87 | 5.32 | +0.45 (9.24%) | BUY | HLG |
24/02/2011 | AXIATA | 4.87 | 5.60 | +0.73 (14.98%) | BUY | MAYBANK |
24/02/2011 | AXIATA | 4.87 | 5.90 | +1.03 (21.14%) | BUY | CIMB |
24/02/2011 | DAYANG | 2.02 | 2.04 | +0.02 (0.99%) | HOLD | ECMLIBRA |
24/02/2011 | GENM | 3.31 | 3.52 | +0.21 (6.34%) | HOLD | ECMLIBRA |
24/02/2011 | GENM | 3.31 | 3.67 | +0.36 (10.87%) | BUY | MAYBANK |
24/02/2011 | GENM | 3.31 | 14.16 | +10.85 (327.79%) | BUY | OSK |
24/02/2011 | GENM | 3.31 | 4.45 | +1.14 (34.44%) | BUY | RHB |
24/02/2011 | GENTING | 10.12 | 14.30 | +4.18 (41.30%) | BUY | HWANGDBS |
24/02/2011 | GENTING | 10.12 | 12.58 | +2.46 (24.30%) | BUY | MAYBANK |
24/02/2011 | GENTING | 10.12 | 12.40 | +2.28 (22.52%) | BUY | RHB |
24/02/2011 | HLBANK | 9.30 | 9.70 | +0.40 (4.30%) | HOLD | KENANGA |
24/02/2011 | HLBANK | 9.30 | 9.50 | +0.20 (2.15%) | HOLD | MIDF |
24/02/2011 | HLBANK | 9.30 | 11.50 | +2.20 (23.65%) | BUY | RHB |
No comments:
Post a Comment