Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
11/02/2011 | AIRPORT | 6.02 | 8.47 | +2.45 (40.69%) | BUY | OSK |
11/02/2011 | DAYANG | 2.23 | 2.70 | +0.47 (21.07%) | BUY | HWANGDBS |
11/02/2011 | DAYANG | 2.23 | 2.04 | -0.19 (8.52%) | HOLD | ECMLIBRA |
11/02/2011 | IREKA | 0.80 | 0.57 | -0.23 (28.75%) | SELL | KENANGA |
11/02/2011 | SUPERMX | 4.26 | 6.30 | +2.04 (47.88%) | BUY | TA |
10/02/2011 | COASTAL | 2.40 | 4.41 | +2.01 (83.75%) | BUY | OSK |
10/02/2011 | MAHSING | 2.63 | 3.08 | +0.45 (17.11%) | BUY | NOMURA |
10/02/2011 | MAHSING | 2.63 | 3.27 | +0.64 (24.33%) | BUY | TA |
10/02/2011 | MAYBANK | 8.53 | 10.07 | +1.54 (18.05%) | BUY | OSK |
10/02/2011 | MRCB | 2.26 | 3.00 | +0.74 (32.74%) | TRADING BUY | CIMB |
10/02/2011 | MRCB | 2.26 | 2.40 | +0.14 (6.19%) | HOLD | AMMB |
10/02/2011 | MRCB | 2.26 | 2.46 | +0.20 (8.84%) | HOLD | MIDF |
10/02/2011 | MRCB | 2.26 | 3.15 | +0.89 (39.38%) | BUY | HWANGDBS |
10/02/2011 | MRCB | 2.26 | 2.46 | +0.20 (8.84%) | TRADING BUY | KENANGA |
10/02/2011 | MRCB | 2.26 | 2.58 | +0.32 (14.15%) | TRADING BUY | OSK |
10/02/2011 | PELIKAN | 1.25 | 1.20 | -0.05 (4%) | HOLD | HWANGDBS |
10/02/2011 | TM | 3.86 | 3.50 | -0.36 (9.32%) | HOLD | OSK |
09/02/2011 | 3A | 1.59 | 2.14 | +0.55 (34.59%) | BUY | AMMB |
09/02/2011 | ANNJOO | 2.93 | 3.30 | +0.37 (12.62%) | BUY | MAYBANK |
09/02/2011 | DAYANG | 2.23 | 2.60 | +0.37 (16.59%) | HOLD | RHB |
09/02/2011 | HELP | 2.28 | 2.59 | +0.31 (13.59%) | BUY | OSK |
09/02/2011 | KLK | 21.74 | 25.95 | +4.21 (19.36%) | BUY | RHB |
09/02/2011 | NAIM | 3.73 | 5.09 | +1.36 (36.46%) | BUY | AMMB |
09/02/2011 | QL | 3.17 | 3.44 | +0.27 (8.51%) | BUY | OSK |
09/02/2011 | TM | 3.86 | 3.80 | -0.06 (1.55%) | HOLD | ECMLIBRA |
09/02/2011 | ZHULIAN | 1.76 | 2.50 | +0.74 (42.04%) | BUY | HWANGDBS |
08/02/2011 | F&N | 15.22 | 17.20 | +1.98 (13%) | BUY | AMMB |
08/02/2011 | F&N | 15.22 | 16.00 | +0.78 (5.12%) | HOLD | TA |
08/02/2011 | F&N | 15.22 | 11.70 | -3.52 (23.12%) | SELL | CIMB |
08/02/2011 | F&N | 15.22 | 14.90 | -0.32 (2.10%) | HOLD | INTER PACIFIC |
Source: Investment Company
No comments:
Post a Comment